Position: K
Size: 5-10, 200 pounds
Draft: Undrafted
College: Louisville
Birthdate: 12/09/1974
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | DET | K | 16 | 0 | 0 | 0 |
2012 | SF | K | 16 | 0 | 0 | 0 |
2011 | SF | K | 16 | 0 | 1 | 0 |
2010 | PHI | |||||
2009 | PHI | |||||
2008 | PHI | |||||
2007 | PHI | |||||
2006 | PHI | |||||
2005 | PHI | |||||
2004 | PHI | |||||
2003 | PHI | |||||
2002 | PHI | |||||
2001 | PHI | |||||
2000 | PHI | |||||
1999 | PHI | |||||
1998 | WAS |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.