Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | CB | 4 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
2011 | HOU | CB | 16 | 4 | 45 | 41 | 4 | 0.0 | 4 | 0 | 11 | 0 | 0 | 0 | 2 | 10 |
2010 | 2TM | CB | 15 | 7 | 59 | 46 | 13 | 0.0 | 6 | 0 | 12 | 0 | 0 | 0 | 4 | 22 |
2009 | MIA | CB | ||||||||||||||
2008 | MIA | FS | ||||||||||||||
2007 | MIA | FS | ||||||||||||||
2006 | MIA | FS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | CB | 2 | 1 | 1 | 7.0 | -- | 50% | -- | 1% | -- | 0.0 |
2011 | HOU | CB | 48 | 15 | 10 | 8.0 | 41 | 31% | 87 | 6% | 78 | 0.3 |
2010 | 2TM | CB | 67 | 27 | 12 | 9.5 | 79 | 40% | 5 | 9% | 34 | 0.4 |
2009 | MIA | CB | ||||||||||
2008 | MIA | FS | ||||||||||
2007 | MIA | FS | ||||||||||
2006 | MIA | FS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | CB | 2 | 1 | 1 | 7.0 | -- | 50% | -- | 0% | 2.0 | 1.0 | 50% |
2011 | HOU | CB | 37 | 12 | 9 | 8.1 | 36 | 32% | 78 | 9% | 26.0 | 1.0 | 4% |
2010 | 2TM | CB | 49 | 20 | 11 | 9.7 | 71 | 41% | 46 | 12% | 37.0 | 8.0 | 22% |
2009 | MIA | CB | |||||||||||
2008 | MIA | FS | |||||||||||
2007 | MIA | FS | |||||||||||
2006 | MIA | FS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2011 | HOU | CB | 11 | 3 | 1 | 7.8 | 64 | 27% | 87 | 27% |
2010 | 2TM | CB | 18 | 7 | 1 | 9.2 | 7 | 39% | 56 | 39% |
2009 | MIA | CB | ||||||||
2008 | MIA | FS | ||||||||
2007 | MIA | FS | ||||||||
2006 | MIA | FS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | CB | 0 | 0 | 2 | 1.9% | -- | 6.5 | 1.0 | -- | 4% | -- | 7.2 | -- | 0% | 7.5 |
2011 | HOU | CB | 0 | 2 | 63 | 14.9% | 57 | 13.7 | 2.6 | 16 | 50% | 51 | 6.3 | 18 | 51% | 6.1 |
2010 | 2TM | CB | 0 | 0 | 58 | 13.4% | 61 | 15.5 | 3.6 | 49 | 52% | 44 | 10.1 | 82 | 50% | 9.3 |
2009 | MIA | CB | ||||||||||||||
2008 | MIA | FS | ||||||||||||||
2007 | MIA | FS | ||||||||||||||
2006 | MIA | FS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | CIN | CB | 4 | 0 | 1 | 10 |
2011 | HOU | CB | 16 | 4 | 2 | 10 |
2010 | 2TM | CB | 15 | 7 | 4 | 22 |
2009 | MIA | CB | ||||
2008 | MIA | FS | ||||
2007 | MIA | FS | ||||
2006 | MIA | FS |