Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIA | CB | 15 | 6 | 43 | 39 | 4 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 20 |
2010 | MIA | CB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | MIA | CB | 6 | 6 | 21 | 19 | 2 | 0.0 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 69 |
2008 | MIA | CB | ||||||||||||||
2007 | MIA | CB | ||||||||||||||
2006 | MIA | CB | ||||||||||||||
2005 | NYG | CB | ||||||||||||||
2004 | NYG | CB | ||||||||||||||
2003 | NYG | CB | ||||||||||||||
2002 | NYG | CB | ||||||||||||||
2001 | NYG | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIA | CB | 46 | 25 | 10 | 6.0 | 7 | 54% | 7 | 6% | 79 | 0.5 |
2010 | MIA | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2009 | MIA | CB | 27 | 16 | 8 | 6.7 | -- | 59% | -- | 9% | -- | 0.7 |
2008 | MIA | CB | ||||||||||
2007 | MIA | CB | ||||||||||
2006 | MIA | CB | ||||||||||
2005 | NYG | CB | ||||||||||
2004 | NYG | CB | ||||||||||
2003 | NYG | CB | ||||||||||
2002 | NYG | CB | ||||||||||
2001 | NYG | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIA | CB | 30 | 13 | 7 | 7.1 | 15 | 43% | 40 | 7% | 27.0 | 10.0 | 37% |
2010 | MIA | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2009 | MIA | CB | 16 | 9 | 6 | 8.1 | -- | 56% | -- | 4% | 10.0 | 3.0 | 30% |
2008 | MIA | CB | |||||||||||
2007 | MIA | CB | |||||||||||
2006 | MIA | CB | |||||||||||
2005 | NYG | CB | |||||||||||
2004 | NYG | CB | |||||||||||
2003 | NYG | CB | |||||||||||
2002 | NYG | CB | |||||||||||
2001 | NYG | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | MIA | CB | 16 | 12 | 3 | 4.1 | 12 | 75% | 3 | 75% |
2010 | MIA | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2009 | MIA | CB | 11 | 7 | 2 | 4.6 | -- | 64% | -- | 64% |
2008 | MIA | CB | ||||||||
2007 | MIA | CB | ||||||||
2006 | MIA | CB | ||||||||
2005 | NYG | CB | ||||||||
2004 | NYG | CB | ||||||||
2003 | NYG | CB | ||||||||
2002 | NYG | CB | ||||||||
2001 | NYG | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIA | CB | 0 | 2 | 42 | 9.8% | 81 | 10.0 | 3.3 | 41 | 63% | 8 | 5.6 | 10 | 61% | 5.5 |
2010 | MIA | CB | 0 | 0 | 0 | 0.0% | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2009 | MIA | CB | 0 | 0 | 31 | 18.2% | -- | 13.2 | 2.8 | -- | 63% | -- | 6.0 | -- | 62% | 6.7 |
2008 | MIA | CB | ||||||||||||||
2007 | MIA | CB | ||||||||||||||
2006 | MIA | CB | ||||||||||||||
2005 | NYG | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | MIA | CB | 15 | 6 | 1 | 20 |
2010 | MIA | CB | 0 | 0 | 0 | 0 |
2009 | MIA | CB | 6 | 6 | 5 | 69 |
2008 | MIA | CB | ||||
2007 | MIA | CB | ||||
2006 | MIA | CB | ||||
2005 | NYG | CB | ||||
2004 | NYG | CB | ||||
2003 | NYG | CB | ||||
2002 | NYG | CB | ||||
2001 | NYG | CB |