Position: C, LG
Size: 6-4, 315 pounds
Draft: Tennessee Titans 2004 (Round: 7 / Pick: 239)
College: Southeast Missouri State
Birthdate: 08/01/1982
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | TEN | C | 16 | 16 | 4 | 31 |
2010 | TEN | C | 13 | 13 | 3 | 22 |
2009 | TEN | LG | 16 | 15 | 6 | 50 |
2008 | TEN | |||||
2007 | TEN | |||||
2006 | TEN | |||||
2005 | TEN | |||||
2004 | TEN |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.