Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 5 | 4 | 10 | 9 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
2011 | NE | DE | 16 | 1 | 29 | 18 | 11 | 10.0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
2010 | 2TM | DE | 15 | 3 | 29 | 24 | 5 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 |
2009 | CHI | DE | ||||||||||||||
2008 | CHI | DE | ||||||||||||||
2007 | CHI | DE | ||||||||||||||
2006 | CHI | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 13 | 7 | 2 | 2.5 | -- | 54% | -- | 5% | -- | 2.3 |
2011 | NE | DE | 29 | 25 | 16 | -1.6 | 1 | 86% | 14 | 4% | 69 | 1.2 |
2010 | 2TM | DE | 29 | 21 | 9 | 2.2 | 53 | 72% | 6 | 4% | 63 | 2.6 |
2009 | CHI | DE | ||||||||||
2008 | CHI | DE | ||||||||||
2007 | CHI | DE | ||||||||||
2006 | CHI | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 4 | 2 | 1 | 1.3 | -- | 50% | -- | 1% | 2.0 | 0.0 | 0% |
2011 | NE | DE | 13 | 13 | 13 | -6.6 | 1 | 100% | 1 | 3% | 1.0 | 1.0 | 100% |
2010 | 2TM | DE | 8 | 8 | 7 | -2.5 | 24 | 100% | 1 | 2% | 2.0 | 2.0 | 100% |
2009 | CHI | DE | |||||||||||
2008 | CHI | DE | |||||||||||
2007 | CHI | DE | |||||||||||
2006 | CHI | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 9 | 5 | 1 | 3.1 | -- | 56% | -- | 56% |
2011 | NE | DE | 16 | 12 | 3 | 2.4 | 45 | 75% | 44 | 75% |
2010 | 2TM | DE | 21 | 13 | 2 | 4.0 | 73 | 62% | 71 | 62% |
2009 | CHI | DE | ||||||||
2008 | CHI | DE | ||||||||
2007 | CHI | DE | ||||||||
2006 | CHI | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 2 | 3 | 1 | -- | -- | -1.0 | 11.0 | -- | 86% | -- | 10.8 | -- | 100% | 10.0 |
2011 | NE | DE | 6 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | 2TM | DE | 5 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | CHI | DE | ||||||||||||||
2008 | CHI | DE | ||||||||||||||
2007 | CHI | DE | ||||||||||||||
2006 | CHI | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | BUF | DE | 5 | 4 | 1 | 5 |
2011 | NE | DE | 16 | 1 | 2 | 5 |
2010 | 2TM | DE | 15 | 3 | 2 | 10 |
2009 | CHI | DE | ||||
2008 | CHI | DE | ||||
2007 | CHI | DE | ||||
2006 | CHI | DE |