Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | ARI | RB | 11 | 3 | 31 | 187 | 1 | 6.03 | 0 | 41 | -- | 46 | -- | 28.8% | -- | 33.2% | -- | 43% | -- |
2007 | ARI | RB | 16 | 0 | 26 | 78 | 0 | 3.00 | 0 | -36 | -- | -40 | -- | -43.2% | -- | -43.7% | -- | 27% | -- |
2006 | ARI | RB | 16 | 0 | 14 | 19 | 0 | 1.36 | 0 | -52 | -- | -48 | -- | -98.7% | -- | -94.6% | -- | 7% | -- |
2005 | ARI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | ARI | RB | 11 | 3 | 30 | 40 | 75% | 254 | 1 | 8.5 | 78 | 12 | 79 | 12 | 21.8% | 12 | 22.4% | 11 |
2007 | ARI | RB | 16 | 0 | 29 | 39 | 74% | 241 | 1 | 8.3 | 42 | 29 | 46 | 25 | 6.5% | 27 | 8.7% | 26 |
2006 | ARI | RB | 16 | 0 | 8 | 10 | 80% | 58 | 0 | 7.3 | 26 | -- | 28 | -- | 46.4% | -- | 50.4% | -- |
2005 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | ARI | RB | 11 | 3 | 9.4 | 11 | 92% | 5% | 3% | 0% |
2007 | ARI | |||||||||
2006 | ARI | |||||||||
2005 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | ARI | RB | 11 | 3 | 0 | 0 |
2007 | ARI | RB | 16 | 0 | 3 | 27 |
2006 | ARI | RB | 16 | 0 | 3 | 40 |
2005 | ARI |