Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | WR | 6 | 3 | 15 | 26 | 58% | 176 | 0 | 11.7 | -13 | -- | -12 | -- | -19.4% | -- | -18.9% | -- |
2013 | KC | WR | 16 | 14 | 40 | 72 | 56% | 596 | 2 | 14.9 | 68 | 54 | 72 | 56 | -0.8% | 52 | -0.1% | 52 |
2012 | IND | WR | 16 | 15 | 60 | 125 | 48% | 781 | 3 | 13.0 | -75 | 83 | -41 | 80 | -19.1% | 79 | -16.9% | 79 |
2011 | TEN | |||||||||||||||||
2010 | STL | |||||||||||||||||
2009 | STL | |||||||||||||||||
2008 | STL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | WR | 6 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | KC | WR | 16 | 14 | 2 | 6 | 0 | 3.00 | 0 | 0 | -- | 0 | -- | -41.1% | -- | -35.8% | -- |
2012 | IND | WR | 16 | 15 | 4 | 9 | 0 | 2.25 | 0 | 3 | -- | 2 | -- | -17.9% | -- | -26.6% | -- |
2011 | TEN | ||||||||||||||||
2010 | STL | ||||||||||||||||
2009 | STL | ||||||||||||||||
2008 | STL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | WR | 6 | 3 | 2.5 | -- | 38% | 29% | 17% | 17% |
2013 | KC | |||||||||
2012 | IND | |||||||||
2011 | TEN | |||||||||
2010 | STL | |||||||||
2009 | STL | |||||||||
2008 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | KC | WR | 6 | 3 | 1 | 5 |
2013 | KC | WR | 16 | 14 | 4 | 30 |
2012 | IND | WR | 16 | 15 | 2 | 15 |
2011 | TEN | |||||
2010 | STL | |||||
2009 | STL | |||||
2008 | STL |