Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DEN | CB | 5 | 3 | 14 | 12 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2012 | DEN | CB | 16 | 15 | 66 | 61 | 5 | 0.0 | 2 | 0 | 9 | 0 | 0 | 0 | 6 | 40 |
2011 | DEN | CB | 13 | 13 | 39 | 35 | 4 | 0.0 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 15 |
2010 | DEN | CB | ||||||||||||||
2009 | DEN | CB | ||||||||||||||
2008 | DEN | CB | ||||||||||||||
2007 | DEN | CB | ||||||||||||||
2006 | DEN | CB | ||||||||||||||
2005 | DEN | CB | ||||||||||||||
2004 | DEN | CB | ||||||||||||||
2003 | WAS | CB | ||||||||||||||
2002 | WAS | CB | ||||||||||||||
2001 | WAS | CB | ||||||||||||||
2000 | WAS | CB | ||||||||||||||
1999 | WAS | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DEN | CB | 17 | 6 | 4 | 7.2 | -- | 35% | -- | 6% | -- | 0.1 |
2012 | DEN | CB | 74 | 31 | 11 | 8.3 | 45 | 42% | 43 | 9% | 32 | 0.3 |
2011 | DEN | CB | 49 | 21 | 5 | 8.8 | 58 | 43% | 47 | 7% | 65 | 0.4 |
2010 | DEN | CB | ||||||||||
2009 | DEN | CB | ||||||||||
2008 | DEN | CB | ||||||||||
2007 | DEN | CB | ||||||||||
2006 | DEN | CB | ||||||||||
2005 | DEN | CB | ||||||||||
2004 | DEN | CB | ||||||||||
2003 | WAS | CB | ||||||||||
2002 | WAS | CB | ||||||||||
2001 | WAS | CB | ||||||||||
2000 | WAS | CB | ||||||||||
1999 | WAS | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DEN | CB | 15 | 6 | 4 | 7.3 | -- | 40% | -- | 3% | 12.0 | 3.0 | 25% |
2012 | DEN | CB | 57 | 21 | 9 | 9.7 | 76 | 37% | 62 | 14% | 49.0 | 13.0 | 27% |
2011 | DEN | CB | 34 | 15 | 4 | 8.6 | 51 | 44% | 38 | 9% | 24.0 | 5.0 | 21% |
2010 | DEN | CB | |||||||||||
2009 | DEN | CB | |||||||||||
2008 | DEN | CB | |||||||||||
2007 | DEN | CB | |||||||||||
2006 | DEN | CB | |||||||||||
2005 | DEN | CB | |||||||||||
2004 | DEN | CB | |||||||||||
2003 | WAS | CB | |||||||||||
2002 | WAS | CB | |||||||||||
2001 | WAS | CB | |||||||||||
2000 | WAS | CB | |||||||||||
1999 | WAS | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | DEN | CB | 2 | 0 | 0 | 6.5 | -- | 0% | -- | 0% |
2012 | DEN | CB | 17 | 10 | 2 | 3.3 | 8 | 59% | 16 | 59% |
2011 | DEN | CB | 15 | 6 | 1 | 9.2 | 78 | 40% | 55 | 40% |
2010 | DEN | CB | ||||||||
2009 | DEN | CB | ||||||||
2008 | DEN | CB | ||||||||
2007 | DEN | CB | ||||||||
2006 | DEN | CB | ||||||||
2005 | DEN | CB | ||||||||
2004 | DEN | CB | ||||||||
2003 | WAS | CB | ||||||||
2002 | WAS | CB | ||||||||
2001 | WAS | CB | ||||||||
2000 | WAS | CB | ||||||||
1999 | WAS | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DEN | CB | 0 | 0 | 20 | 12.7% | -- | 11.4 | 3.1 | -- | 47% | -- | 8.0 | -- | 50% | 7.4 |
2012 | DEN | CB | 0 | 0 | 71 | 16.2% | 54 | 13.7 | 2.1 | 4 | 59% | 13 | 6.6 | 20 | 59% | 6.8 |
2011 | DEN | CB | 0 | 0 | 61 | 17.8% | 37 | 10.7 | 7.2 | 82 | 49% | 55 | 8.9 | 64 | 51% | 8.8 |
2010 | DEN | CB | ||||||||||||||
2009 | DEN | CB | ||||||||||||||
2008 | DEN | CB | ||||||||||||||
2007 | DEN | CB | ||||||||||||||
2006 | DEN | CB | ||||||||||||||
2005 | DEN | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | DEN | CB | 5 | 3 | 0 | 0 |
2012 | DEN | CB | 16 | 15 | 6 | 40 |
2011 | DEN | CB | 13 | 13 | 2 | 15 |
2010 | DEN | CB | ||||
2009 | DEN | CB | ||||
2008 | DEN | CB | ||||
2007 | DEN | CB | ||||
2006 | DEN | CB | ||||
2005 | DEN | CB | ||||
2004 | DEN | CB | ||||
2003 | WAS | CB | ||||
2002 | WAS | CB | ||||
2001 | WAS | CB | ||||
2000 | WAS | CB | ||||
1999 | WAS | CB |