Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | WAS | DE | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | SEA | DE | 16 | 11 | 43 | 28 | 15 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | SF | DT | 11 | 0 | 12 | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | SF | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SEA | DE | 44 | 30 | 6 | 2.6 | 66 | 68% | 68 | 5% | 37 | 13.7 |
2009 | SF | DT | 11 | 8 | 2 | 2.2 | -- | 73% | -- | 2% | -- | 10.0 |
2008 | SF | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SEA | DE | 3 | 3 | 0 | 2.7 | 67 | 100% | 1 | 1% | 2.0 | 2.0 | 100% |
2009 | SF | DT | 1 | 0 | 0 | 12.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2008 | SF | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | SEA | DE | 41 | 27 | 6 | 2.6 | 43 | 66% | 64 | 66% |
2009 | SF | DT | 10 | 8 | 2 | 1.2 | -- | 80% | -- | 80% |
2008 | SF | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | WAS | DE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | SEA | DE | 1 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | SF | DT | 1 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | SF | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | WAS | DE | 3 | 0 | 0 | 0 |
2010 | SEA | DE | 16 | 11 | 0 | 0 |
2009 | SF | DT | 11 | 0 | 0 | 0 |
2008 | SF | DE |