Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | FS | 16 | 16 | 91 | 70 | 21 | 1.0 | 4 | 1 | 13 | 1 | 0 | 0 | 6 | 52 |
2011 | TB | CB | 16 | 16 | 79 | 67 | 12 | 1.0 | 3 | 0 | 9 | 1 | 1 | 0 | 5 | 35 |
2010 | TB | CB | 16 | 16 | 81 | 65 | 16 | 1.0 | 3 | 0 | 13 | 0 | 0 | 0 | 8 | 30 |
2009 | TB | CB | ||||||||||||||
2008 | TB | CB | ||||||||||||||
2007 | TB | CB | ||||||||||||||
2006 | TB | CB | ||||||||||||||
2005 | TB | CB | ||||||||||||||
2004 | TB | CB | ||||||||||||||
2003 | TB | CB | ||||||||||||||
2002 | TB | CB | ||||||||||||||
2001 | TB | CB | ||||||||||||||
2000 | TB | CB | ||||||||||||||
1999 | TB | CB | ||||||||||||||
1998 | TB | CB | ||||||||||||||
1997 | TB | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | FS | 105 | 57 | 33 | 7.7 | 14 | 54% | 3 | 13% | 12 | 0.5 |
2011 | TB | CB | 88 | 40 | 18 | 7.2 | 22 | 45% | 34 | 11% | 9 | 0.9 |
2010 | TB | CB | 94 | 49 | 22 | 5.5 | 4 | 52% | 7 | 12% | 11 | 0.8 |
2009 | TB | CB | ||||||||||
2008 | TB | CB | ||||||||||
2007 | TB | CB | ||||||||||
2006 | TB | CB | ||||||||||
2005 | TB | CB | ||||||||||
2004 | TB | CB | ||||||||||
2003 | TB | CB | ||||||||||
2002 | TB | CB | ||||||||||
2001 | TB | CB | ||||||||||
2000 | TB | CB | ||||||||||
1999 | TB | CB | ||||||||||
1998 | TB | CB | ||||||||||
1997 | TB | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | FS | 69 | 36 | 23 | 8.7 | 7 | 52% | 3 | 15% | 55.0 | 22.0 | 40% |
2011 | TB | CB | 46 | 17 | 11 | 7.4 | 20 | 37% | 64 | 14% | 36.0 | 7.0 | 19% |
2010 | TB | CB | 52 | 23 | 13 | 6.2 | 11 | 44% | 32 | 14% | 38.0 | 9.0 | 24% |
2009 | TB | CB | |||||||||||
2008 | TB | CB | |||||||||||
2007 | TB | CB | |||||||||||
2006 | TB | CB | |||||||||||
2005 | TB | CB | |||||||||||
2004 | TB | CB | |||||||||||
2003 | TB | CB | |||||||||||
2002 | TB | CB | |||||||||||
2001 | TB | CB | |||||||||||
2000 | TB | CB | |||||||||||
1999 | TB | CB | |||||||||||
1998 | TB | CB | |||||||||||
1997 | TB | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | FS | 36 | 21 | 10 | 5.7 | 17 | 58% | 6 | 58% |
2011 | TB | CB | 42 | 23 | 7 | 7.0 | 54 | 55% | 31 | 55% |
2010 | TB | CB | 42 | 26 | 9 | 4.7 | 14 | 62% | 13 | 62% |
2009 | TB | CB | ||||||||
2008 | TB | CB | ||||||||
2007 | TB | CB | ||||||||
2006 | TB | CB | ||||||||
2005 | TB | CB | ||||||||
2004 | TB | CB | ||||||||
2003 | TB | CB | ||||||||
2002 | TB | CB | ||||||||
2001 | TB | CB | ||||||||
2000 | TB | CB | ||||||||
1999 | TB | CB | ||||||||
1998 | TB | CB | ||||||||
1997 | TB | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | FS | 0 | 7 | 42 | 8.9% | 15 | 11.4 | 4.5 | 58 | 59% | 25 | 7.0 | 32 | 61% | 7.1 |
2011 | TB | CB | 0 | 2 | 54 | 15.0% | 56 | 9.1 | 4.0 | 57 | 52% | 43 | 6.8 | 24 | 52% | 6.7 |
2010 | TB | CB | 4 | 7 | 54 | 12.5% | 72 | 8.8 | 3.3 | 39 | 52% | 46 | 5.7 | 1 | 52% | 6.1 |
2009 | TB | CB | ||||||||||||||
2008 | TB | CB | ||||||||||||||
2007 | TB | CB | ||||||||||||||
2006 | TB | CB | ||||||||||||||
2005 | TB | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | TB | FS | 16 | 16 | 6 | 52 |
2011 | TB | CB | 16 | 16 | 5 | 35 |
2010 | TB | CB | 16 | 16 | 8 | 30 |
2009 | TB | CB | ||||
2008 | TB | CB | ||||
2007 | TB | CB | ||||
2006 | TB | CB | ||||
2005 | TB | CB | ||||
2004 | TB | CB | ||||
2003 | TB | CB | ||||
2002 | TB | CB | ||||
2001 | TB | CB | ||||
2000 | TB | CB | ||||
1999 | TB | CB | ||||
1998 | TB | CB | ||||
1997 | TB | CB |