Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | WAS | ILB | 14 | 0 | 12 | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2012 | BUF | OLB | 16 | 16 | 112 | 72 | 40 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2011 | BUF | ILB | 16 | 16 | 130 | 78 | 52 | 3.0 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | 15 |
2010 | GB | ILB | ||||||||||||||
2009 | GB | ILB | ||||||||||||||
2008 | GB | MLB | ||||||||||||||
2007 | GB | MLB | ||||||||||||||
2006 | GB | MLB | ||||||||||||||
2005 | GB | MLB | ||||||||||||||
2004 | GB | MLB | ||||||||||||||
2003 | GB | MLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | WAS | ILB | 10 | 4 | 2 | 7.2 | -- | 40% | -- | 1% | -- | 1.5 |
2012 | BUF | OLB | 112 | 62 | 24 | 4.7 | 48 | 55% | 52 | 14% | 36 | 2.1 |
2011 | BUF | ILB | 135 | 76 | 26 | 4.0 | 30 | 56% | 51 | 17% | 11 | 2.1 |
2010 | GB | ILB | ||||||||||
2009 | GB | ILB | ||||||||||
2008 | GB | MLB | ||||||||||
2007 | GB | MLB | ||||||||||
2006 | GB | MLB | ||||||||||
2005 | GB | MLB | ||||||||||
2004 | GB | MLB | ||||||||||
2003 | GB | MLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | WAS | ILB | 4 | 1 | 1 | 13.3 | -- | 25% | -- | 1% | 4.0 | 1.0 | 25% |
2012 | BUF | OLB | 36 | 17 | 9 | 7.2 | 58 | 47% | 41 | 9% | 33.0 | 14.0 | 42% |
2011 | BUF | ILB | 44 | 23 | 14 | 4.8 | 23 | 52% | 32 | 11% | 35.0 | 14.0 | 40% |
2010 | GB | ILB | |||||||||||
2009 | GB | ILB | |||||||||||
2008 | GB | MLB | |||||||||||
2007 | GB | MLB | |||||||||||
2006 | GB | MLB | |||||||||||
2005 | GB | MLB | |||||||||||
2004 | GB | MLB | |||||||||||
2003 | GB | MLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | WAS | ILB | 6 | 3 | 1 | 3.2 | -- | 50% | -- | 50% |
2012 | BUF | OLB | 76 | 45 | 15 | 3.4 | 42 | 59% | 67 | 59% |
2011 | BUF | ILB | 91 | 53 | 12 | 3.5 | 58 | 58% | 70 | 58% |
2010 | GB | ILB | ||||||||
2009 | GB | ILB | ||||||||
2008 | GB | MLB | ||||||||
2007 | GB | MLB | ||||||||
2006 | GB | MLB | ||||||||
2005 | GB | MLB | ||||||||
2004 | GB | MLB | ||||||||
2003 | GB | MLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | WAS | ILB | 0 | 0 | 2 | 0.5% | -- | 5.0 | 0.0 | -- | 3% | -- | 4.7 | -- | 0% | 5.0 |
2012 | BUF | OLB | 1 | 2 | 34 | 7.7% | 45 | 5.3 | 5.0 | 62 | 36% | 69 | 8.5 | 69 | 36% | 8.7 |
2011 | BUF | ILB | 0 | 2 | 31 | 7.8% | 33 | 3.6 | 4.0 | 40 | 56% | 19 | 4.1 | 4 | 54% | 4.3 |
2010 | GB | ILB | ||||||||||||||
2009 | GB | ILB | ||||||||||||||
2008 | GB | MLB | ||||||||||||||
2007 | GB | MLB | ||||||||||||||
2006 | GB | MLB | ||||||||||||||
2005 | GB | MLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | WAS | ILB | 14 | 0 | 1 | 5 |
2012 | BUF | OLB | 16 | 16 | 0 | 0 |
2011 | BUF | ILB | 16 | 16 | 2 | 15 |
2010 | GB | ILB | ||||
2009 | GB | ILB | ||||
2008 | GB | MLB | ||||
2007 | GB | MLB | ||||
2006 | GB | MLB | ||||
2005 | GB | MLB | ||||
2004 | GB | MLB | ||||
2003 | GB | MLB |