Position: RT, LT, OT
Size: 6-8, 316 pounds
Draft: St. Louis Rams 2005 (Round: 1 / Pick: 19)
College: Florida State
Birthdate: 09/28/1982
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | DAL | OT | 11 | 1 | 3 | 20 |
2009 | STL | LT | 16 | 16 | 14 | 80 |
2008 | STL | RT | 16 | 15 | 11 | 46 |
2007 | STL | |||||
2006 | STL | |||||
2005 | STL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.