Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | RB | 16 | 1 | 5 | 9 | 1 | 1.80 | 0 | 11 | -- | 10 | -- | 20.3% | -- | 16.6% | -- | 80% | -- |
2013 | TEN | RB | 16 | 0 | 36 | 142 | 1 | 3.94 | 0 | -8 | -- | -19 | -- | -13.5% | -- | -20.4% | -- | 33% | -- |
2012 | SD | RB | 16 | 5 | 95 | 311 | 3 | 3.27 | 0 | -67 | -- | -48 | -- | -23.8% | -- | -19.5% | -- | 38% | -- |
2011 | KC | ||||||||||||||||||
2010 | KC | ||||||||||||||||||
2009 | KC | ||||||||||||||||||
2008 | KC | ||||||||||||||||||
2007 | KC |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | RB | 16 | 1 | 5 | 5 | 100% | 28 | 0 | 5.6 | 10 | -- | 7 | -- | 19.0% | -- | 8.1% | -- |
2013 | TEN | RB | 16 | 0 | 4 | 5 | 80% | 36 | 0 | 9.0 | 4 | -- | 5 | -- | 4.5% | -- | 11.6% | -- |
2012 | SD | RB | 16 | 5 | 15 | 15 | 100% | 108 | 1 | 7.2 | 63 | -- | 71 | -- | 60.4% | -- | 70.1% | -- |
2011 | KC | |||||||||||||||||
2010 | KC | |||||||||||||||||
2009 | KC | |||||||||||||||||
2008 | KC | |||||||||||||||||
2007 | KC |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | RB | 16 | 1 | 4.8 | -- | 100% | 0% | 0% | 0% |
2013 | TEN | |||||||||
2012 | SD | |||||||||
2011 | KC | |||||||||
2010 | KC | |||||||||
2009 | KC | |||||||||
2008 | KC | |||||||||
2007 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | TEN | RB | 16 | 1 | 0 | 0 |
2013 | TEN | RB | 16 | 0 | 1 | 5 |
2012 | SD | RB | 16 | 5 | 1 | 6 |
2011 | KC | |||||
2010 | KC | |||||
2009 | KC | |||||
2008 | KC | |||||
2007 | KC |