Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | MLB | 5 | 4 | 18 | 11 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | NYG | MLB | 4 | 4 | 11 | 6 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | 2TM | MLB | 15 | 13 | 104 | 72 | 32 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 14 |
2012 | CAR | MLB | ||||||||||||||
2011 | CAR | MLB | ||||||||||||||
2010 | CAR | OLB | ||||||||||||||
2009 | CAR | MLB | ||||||||||||||
2008 | CAR | MLB | ||||||||||||||
2007 | CAR | MLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | MLB | 18 | 7 | 0 | 5.3 | -- | 39% | -- | 6% | -- | 8.0 |
2014 | NYG | MLB | 12 | 7 | 2 | 3.8 | -- | 58% | -- | 6% | -- | 1.0 |
2013 | 2TM | MLB | 105 | 45 | 13 | 6.6 | 88 | 43% | 84 | 13% | 42 | 1.2 |
2012 | CAR | MLB | ||||||||||
2011 | CAR | MLB | ||||||||||
2010 | CAR | OLB | ||||||||||
2009 | CAR | MLB | ||||||||||
2008 | CAR | MLB | ||||||||||
2007 | CAR | MLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | MLB | 2 | 0 | 0 | 9.5 | -- | 0% | -- | 0% | 2.0 | 0.0 | 0% |
2014 | NYG | MLB | 6 | 2 | 0 | 6.2 | -- | 33% | -- | 1% | 5.0 | 1.0 | 20% |
2013 | 2TM | MLB | 48 | 11 | 8 | 10.5 | 86 | 23% | 86 | 11% | 47.0 | 10.0 | 21% |
2012 | CAR | MLB | |||||||||||
2011 | CAR | MLB | |||||||||||
2010 | CAR | OLB | |||||||||||
2009 | CAR | MLB | |||||||||||
2008 | CAR | MLB | |||||||||||
2007 | CAR | MLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | MLB | 16 | 7 | 0 | 4.8 | -- | 44% | -- | 44% |
2014 | NYG | MLB | 6 | 5 | 2 | 1.3 | -- | 83% | -- | 83% |
2013 | 2TM | MLB | 57 | 34 | 5 | 3.3 | 48 | 60% | 69 | 60% |
2012 | CAR | MLB | ||||||||
2011 | CAR | MLB | ||||||||
2010 | CAR | OLB | ||||||||
2009 | CAR | MLB | ||||||||
2008 | CAR | MLB | ||||||||
2007 | CAR | MLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | MLB | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NYG | MLB | 1 | 1 | 7 | 7.3% | -- | 9.7 | 4.9 | -- | 27% | -- | 8.9 | -- | 31% | 8.2 |
2013 | 2TM | MLB | 1 | 1 | 37 | 8.0% | 46 | 6.6 | 7.8 | 70 | 37% | 68 | 9.5 | 69 | 37% | 9.8 |
2012 | CAR | MLB | ||||||||||||||
2011 | CAR | MLB | ||||||||||||||
2010 | CAR | OLB | ||||||||||||||
2009 | CAR | MLB | ||||||||||||||
2008 | CAR | MLB | ||||||||||||||
2007 | CAR | MLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYG | MLB | 5 | 4 | 0 | 0 |
2014 | NYG | MLB | 4 | 4 | 0 | 0 |
2013 | 2TM | MLB | 15 | 13 | 2 | 14 |
2012 | CAR | MLB | ||||
2011 | CAR | MLB | ||||
2010 | CAR | OLB | ||||
2009 | CAR | MLB | ||||
2008 | CAR | MLB | ||||
2007 | CAR | MLB |