Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | WAS | 4 | 3 | 858 | 80 | 132 | 60.6% | 147 | 764 | 5.20 | 2 | 4 | -143 | -- | -132 | -- | -26.0% | -- | -24.9% | -- |
2010 | WAS | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | BAL | |||||||||||||||||||
2008 | MIA | |||||||||||||||||||
2007 | MIA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | WAS | QB | 4 | 3 | 10 | 43 | 2 | 4.30 | 3 | 24 | 16 | 24 | 16 | 36.9% | 1 | 38.0% | 3 |
2010 | WAS | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | BAL | ||||||||||||||||
2008 | MIA | ||||||||||||||||
2007 | MIA |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2011 | WAS | |||||||||
2010 | WAS | |||||||||
2009 | BAL | |||||||||
2008 | MIA | |||||||||
2007 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | HOU | QB | 0 | 0 | 0 | 0 |
2011 | WAS | QB | 4 | 3 | 1 | 11 |
2010 | WAS | QB | 0 | 0 | 0 | 0 |
2009 | BAL | |||||
2008 | MIA | |||||
2007 | MIA |