Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CHI | WR | 15 | 3 | 32 | 43 | 74% | 243 | 4 | 7.6 | 25 | -- | 39 | -- | -5.5% | -- | -1.5% | -- |
2012 | CHI | WR | 12 | 4 | 29 | 49 | 59% | 375 | 2 | 12.9 | 60 | 55 | 54 | 56 | 0.3% | 45 | 1.4% | 41 |
2011 | CHI | WR | 11 | 4 | 24 | 43 | 56% | 381 | 1 | 15.9 | 42 | -- | 48 | -- | 1.0% | -- | 2.7% | -- |
2010 | CHI | |||||||||||||||||
2009 | CHI | |||||||||||||||||
2008 | CHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CHI | WR | 15 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | CHI | WR | 12 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | CHI | WR | 11 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | CHI | ||||||||||||||||
2009 | CHI | ||||||||||||||||
2008 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | CHI | WR | 15 | 3 | 1.9 | -- | 50% | 33% | 14% | 2% |
2012 | CHI | |||||||||
2011 | CHI | |||||||||
2010 | CHI | |||||||||
2009 | CHI | |||||||||
2008 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | CHI | WR | 15 | 3 | 2 | 15 |
2012 | CHI | WR | 12 | 4 | 0 | 0 |
2011 | CHI | WR | 11 | 4 | 2 | 15 |
2010 | CHI | |||||
2009 | CHI | |||||
2008 | CHI |