Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | GB | RB | 5 | 5 | 71 | 248 | 1 | 3.49 | 1 | 7 | -- | 6 | -- | -6.1% | -- | -6.3% | -- | 52% | -- |
2011 | CIN | RB | 15 | 15 | 273 | 1067 | 6 | 3.91 | 5 | -21 | 48 | -21 | 48 | -10.4% | 45 | -10.3% | 46 | 49% | 21 |
2010 | CIN | RB | 16 | 16 | 321 | 1111 | 7 | 3.46 | 7 | -67 | 43 | -82 | 44 | -12.5% | 38 | -14.6% | 42 | 45% | 26 |
2009 | CIN | ||||||||||||||||||
2008 | CIN | ||||||||||||||||||
2007 | CHI | ||||||||||||||||||
2006 | CHI | ||||||||||||||||||
2005 | CHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | GB | RB | 5 | 5 | 14 | 15 | 93% | 97 | 0 | 6.9 | 45 | -- | 40 | -- | 37.8% | -- | 32.2% | -- |
2011 | CIN | RB | 15 | 15 | 15 | 22 | 68% | 82 | 0 | 5.5 | -5 | -- | -17 | -- | -23.5% | -- | -28.4% | -- |
2010 | CIN | RB | 16 | 16 | 28 | 37 | 76% | 178 | 1 | 6.4 | 13 | 40 | 17 | 38 | -7.8% | 40 | -5.7% | 36 |
2009 | CIN | |||||||||||||||||
2008 | CIN | |||||||||||||||||
2007 | CHI | |||||||||||||||||
2006 | CHI | |||||||||||||||||
2005 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | GB | RB | 5 | 5 | 7.1 | -- | 100% | 0% | 0% | 0% |
2011 | CIN | |||||||||
2010 | CIN | |||||||||
2009 | CIN | |||||||||
2008 | CIN | |||||||||
2007 | CHI | |||||||||
2006 | CHI | |||||||||
2005 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | GB | RB | 5 | 5 | 0 | 0 |
2011 | CIN | RB | 15 | 15 | 0 | 0 |
2010 | CIN | RB | 16 | 16 | 0 | 0 |
2009 | CIN | |||||
2008 | CIN | |||||
2007 | CHI | |||||
2006 | CHI | |||||
2005 | CHI |