Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | OLB | 6 | 2 | 12 | 8 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | CAR | OLB | 13 | 7 | 27 | 18 | 9 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | NYG | MLB | 15 | 15 | 98 | 64 | 34 | 3.0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
2011 | NYG | MLB | ||||||||||||||
2010 | NYG | MLB | ||||||||||||||
2009 | NYG | MLB | ||||||||||||||
2008 | NYG | MLB | ||||||||||||||
2007 | NYG | MLB | ||||||||||||||
2006 | NYG | MLB | ||||||||||||||
2005 | NYG | MLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | OLB | 8 | 4 | 0 | 5.5 | -- | 50% | -- | 3% | -- | 7.0 |
2013 | CAR | OLB | 23 | 14 | 2 | 2.5 | -- | 61% | -- | 4% | -- | 4.8 |
2012 | NYG | MLB | 99 | 59 | 15 | 4.3 | 37 | 60% | 31 | 13% | 44 | 2.7 |
2011 | NYG | MLB | ||||||||||
2010 | NYG | MLB | ||||||||||
2009 | NYG | MLB | ||||||||||
2008 | NYG | MLB | ||||||||||
2007 | NYG | MLB | ||||||||||
2006 | NYG | MLB | ||||||||||
2005 | NYG | MLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | OLB | 1 | 0 | 0 | 6.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2013 | CAR | OLB | 4 | 2 | 0 | 3.0 | -- | 50% | -- | 1% | 3.0 | 1.0 | 33% |
2012 | NYG | MLB | 27 | 12 | 8 | 6.1 | 43 | 44% | 49 | 7% | 19.0 | 4.0 | 21% |
2011 | NYG | MLB | |||||||||||
2010 | NYG | MLB | |||||||||||
2009 | NYG | MLB | |||||||||||
2008 | NYG | MLB | |||||||||||
2007 | NYG | MLB | |||||||||||
2006 | NYG | MLB | |||||||||||
2005 | NYG | MLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | OLB | 7 | 4 | 0 | 5.4 | -- | 57% | -- | 57% |
2013 | CAR | OLB | 19 | 12 | 2 | 2.4 | -- | 63% | -- | 63% |
2012 | NYG | MLB | 72 | 47 | 7 | 3.7 | 54 | 65% | 44 | 65% |
2011 | NYG | MLB | ||||||||
2010 | NYG | MLB | ||||||||
2009 | NYG | MLB | ||||||||
2008 | NYG | MLB | ||||||||
2007 | NYG | MLB | ||||||||
2006 | NYG | MLB | ||||||||
2005 | NYG | MLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | OLB | 1 | 1 | 1 | 0.7% | -- | -1.0 | 7.0 | -- | 0% | -- | 6.9 | -- | 0% | 6.0 |
2013 | CAR | OLB | 0 | 1 | 5 | 1.4% | -- | 4.0 | 5.0 | -- | 41% | -- | 5.4 | -- | 40% | 4.8 |
2012 | NYG | MLB | 4 | 3 | 23 | 5.7% | 58 | 10.1 | 5.9 | 69 | 37% | 68 | 10.8 | 74 | 35% | 11.5 |
2011 | NYG | MLB | ||||||||||||||
2010 | NYG | MLB | ||||||||||||||
2009 | NYG | MLB | ||||||||||||||
2008 | NYG | MLB | ||||||||||||||
2007 | NYG | MLB | ||||||||||||||
2006 | NYG | MLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | CAR | OLB | 6 | 2 | 0 | 0 |
2013 | CAR | OLB | 13 | 7 | 0 | 0 |
2012 | NYG | MLB | 15 | 15 | 0 | 0 |
2011 | NYG | MLB | ||||
2010 | NYG | MLB | ||||
2009 | NYG | MLB | ||||
2008 | NYG | MLB | ||||
2007 | NYG | MLB | ||||
2006 | NYG | MLB | ||||
2005 | NYG | MLB |