Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DET | WR | 16 | 16 | 67 | 95 | 71% | 584 | 8 | 8.7 | 140 | 38 | 152 | 32 | 5.2% | 41 | 6.7% | 34 |
2015 | SF | WR | 14 | 13 | 69 | 111 | 62% | 789 | 4 | 11.4 | 41 | 64 | 13 | 74 | -7.9% | 65 | -11.2% | 75 |
2014 | SF | WR | 16 | 16 | 83 | 131 | 63% | 1062 | 5 | 12.8 | 222 | 19 | 240 | 18 | 9.3% | 28 | 11.1% | 23 |
2013 | SF | |||||||||||||||||
2012 | BAL | |||||||||||||||||
2011 | BAL | |||||||||||||||||
2010 | BAL | |||||||||||||||||
2009 | ARI | |||||||||||||||||
2008 | ARI | |||||||||||||||||
2007 | ARI | |||||||||||||||||
2006 | ARI | |||||||||||||||||
2005 | ARI | |||||||||||||||||
2004 | ARI | |||||||||||||||||
2003 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DET | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | SF | WR | 14 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | SF | WR | 16 | 16 | 1 | 4 | 0 | 4.00 | 0 | 2 | -- | 2 | -- | -0.8% | -- | 2.4% | -- |
2013 | SF | ||||||||||||||||
2012 | BAL | ||||||||||||||||
2011 | BAL | ||||||||||||||||
2010 | BAL | ||||||||||||||||
2009 | ARI | ||||||||||||||||
2008 | ARI | ||||||||||||||||
2007 | ARI | ||||||||||||||||
2006 | ARI | ||||||||||||||||
2005 | ARI | ||||||||||||||||
2004 | ARI | ||||||||||||||||
2003 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | DET | WR | 16 | 16 | 3.4 | 67 | 59% | 35% | 4% | 1% |
2015 | SF | |||||||||
2014 | SF | |||||||||
2013 | SF | |||||||||
2012 | BAL | |||||||||
2011 | BAL | |||||||||
2010 | BAL | |||||||||
2009 | ARI | |||||||||
2008 | ARI | |||||||||
2007 | ARI | |||||||||
2006 | ARI | |||||||||
2005 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | DET | WR | 16 | 16 | 6 | 58 |
2015 | SF | WR | 14 | 13 | 1 | 10 |
2014 | SF | WR | 16 | 16 | 7 | 45 |
2013 | SF | |||||
2012 | BAL | |||||
2011 | BAL | |||||
2010 | BAL | |||||
2009 | ARI | |||||
2008 | ARI | |||||
2007 | ARI | |||||
2006 | ARI | |||||
2005 | ARI | |||||
2004 | ARI | |||||
2003 | ARI |