Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CLE | WR | 7 | 0 | 5 | 13 | 38% | 53 | 0 | 10.6 | -22 | -- | -26 | -- | -35.2% | -- | -39.7% | -- |
2014 | KC | WR | 15 | 15 | 60 | 95 | 63% | 754 | 0 | 12.6 | 62 | 52 | 57 | 51 | -4.4% | 52 | -5.1% | 51 |
2013 | KC | WR | 15 | 15 | 57 | 103 | 55% | 673 | 5 | 11.8 | 71 | 52 | 76 | 53 | -4.4% | 61 | -3.9% | 62 |
2012 | KC | |||||||||||||||||
2011 | KC | |||||||||||||||||
2010 | KC | |||||||||||||||||
2009 | KC | |||||||||||||||||
2008 | KC | |||||||||||||||||
2007 | KC |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CLE | WR | 7 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | KC | WR | 15 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | KC | WR | 15 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | KC | ||||||||||||||||
2011 | KC | ||||||||||||||||
2010 | KC | ||||||||||||||||
2009 | KC | ||||||||||||||||
2008 | KC | ||||||||||||||||
2007 | KC |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | CLE | WR | 7 | 0 | 2.8 | -- | 15% | 46% | 31% | 8% |
2014 | KC | |||||||||
2013 | KC | |||||||||
2012 | KC | |||||||||
2011 | KC | |||||||||
2010 | KC | |||||||||
2009 | KC | |||||||||
2008 | KC | |||||||||
2007 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | CLE | WR | 7 | 0 | 0 | 0 |
2014 | KC | WR | 15 | 15 | 3 | 20 |
2013 | KC | WR | 15 | 15 | 1 | 5 |
2012 | KC | |||||
2011 | KC | |||||
2010 | KC | |||||
2009 | KC | |||||
2008 | KC | |||||
2007 | KC |