Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA | CB | 10 | 0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 53 |
2014 | NYG | CB | 16 | 5 | 24 | 19 | 5 | 0.0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
2013 | CHI | CB | 16 | 7 | 48 | 45 | 3 | 0.0 | 3 | 1 | 7 | 0 | 0 | 0 | 6 | 47 |
2012 | CHI | CB | ||||||||||||||
2011 | CHI | CB | ||||||||||||||
2010 | CHI | CB | ||||||||||||||
2009 | CHI | CB | ||||||||||||||
2008 | CHI | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0 | -- |
2014 | NYG | CB | 25 | 12 | 4 | 7.2 | -- | 48% | -- | 3% | -- | 1.1 |
2013 | CHI | CB | 53 | 19 | 10 | 7.2 | 16 | 36% | 80 | 6% | 71 | 0.3 |
2012 | CHI | CB | ||||||||||
2011 | CHI | CB | ||||||||||
2010 | CHI | CB | ||||||||||
2009 | CHI | CB | ||||||||||
2008 | CHI | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2014 | NYG | CB | 12 | 7 | 4 | 7.1 | -- | 58% | -- | 3% | 6.0 | 1.0 | 17% |
2013 | CHI | CB | 42 | 17 | 9 | 7.1 | 11 | 40% | 54 | 11% | 34.0 | 9.0 | 26% |
2012 | CHI | CB | |||||||||||
2011 | CHI | CB | |||||||||||
2010 | CHI | CB | |||||||||||
2009 | CHI | CB | |||||||||||
2008 | CHI | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2014 | NYG | CB | 13 | 5 | 0 | 7.2 | -- | 38% | -- | 38% |
2013 | CHI | CB | 11 | 2 | 1 | 7.9 | 62 | 18% | 93 | 18% |
2012 | CHI | CB | ||||||||
2011 | CHI | CB | ||||||||
2010 | CHI | CB | ||||||||
2009 | CHI | CB | ||||||||
2008 | CHI | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA | CB | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NYG | CB | 0 | 1 | 33 | 9.2% | -- | 20.1 | 1.4 | -- | 72% | -- | 5.1 | -- | 73% | 5.2 |
2013 | CHI | CB | 0 | 1 | 55 | 13.4% | 72 | 10.0 | 3.4 | 29 | 47% | 70 | 6.7 | 19 | 48% | 6.9 |
2012 | CHI | CB | ||||||||||||||
2011 | CHI | CB | ||||||||||||||
2010 | CHI | CB | ||||||||||||||
2009 | CHI | CB | ||||||||||||||
2008 | CHI | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | MIA | CB | 10 | 0 | 3 | 53 |
2014 | NYG | CB | 16 | 5 | 1 | 0 |
2013 | CHI | CB | 16 | 7 | 6 | 47 |
2012 | CHI | CB | ||||
2011 | CHI | CB | ||||
2010 | CHI | CB | ||||
2009 | CHI | CB | ||||
2008 | CHI | CB |