Position: OLB, MLB, ILB
Size: 6-3, 254 pounds
Draft: Philadelphia Eagles 2007 (Round: 3 / Pick: 87)
College: Nebraska
Birthdate: 11/02/1983
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DEN | ILB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | ARI | ILB | 16 | 0 | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
2011 | ARI | ILB | 16 | 1 | 31 | 21 | 10 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 |
2010 | PHI | MLB | ||||||||||||||
2008 | PHI | MLB | ||||||||||||||
2007 | PHI | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | ILB | 8 | 5 | 1 | 3.0 | -- | 63% | -- | 1% | -- | 7.0 |
2011 | ARI | ILB | 22 | 13 | 2 | 5.2 | -- | 59% | -- | 3% | -- | 2.1 |
2010 | PHI | MLB | ||||||||||
2008 | PHI | MLB | ||||||||||
2007 | PHI | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | ILB | 1 | 0 | 0 | 9.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2011 | ARI | ILB | 7 | 3 | 1 | 8.1 | -- | 43% | -- | 2% | 6.0 | 2.0 | 33% |
2010 | PHI | MLB | |||||||||||
2008 | PHI | MLB | |||||||||||
2007 | PHI | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | ILB | 7 | 5 | 1 | 2.1 | -- | 71% | -- | 71% |
2011 | ARI | ILB | 15 | 10 | 1 | 3.8 | -- | 67% | -- | 67% |
2010 | PHI | MLB | ||||||||
2008 | PHI | MLB | ||||||||
2007 | PHI | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | ILB | 0 | 0 | 4 | 1.0% | -- | 3.0 | 5.7 | -- | 58% | -- | 6.5 | -- | 50% | 6.8 |
2011 | ARI | ILB | 1 | 2 | 9 | 1.9% | -- | 4.8 | 3.3 | -- | 42% | -- | 4.9 | -- | 44% | 4.6 |
2010 | PHI | MLB | ||||||||||||||
2008 | PHI | MLB | ||||||||||||||
2007 | PHI | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | DEN | ILB | 0 | 0 | -- | -- |
2012 | ARI | ILB | 16 | 0 | 2 | 7 |
2011 | ARI | ILB | 16 | 1 | 2 | 15 |
2010 | PHI | MLB | ||||
2008 | PHI | MLB | ||||
2007 | PHI | OLB |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.