Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | WR | 10 | 4 | 16 | 29 | 55% | 145 | 0 | 9.1 | -20 | -- | -8 | -- | -14.3% | -- | -15.9% | -- |
2011 | NE | WR | 15 | 15 | 51 | 90 | 57% | 702 | 5 | 13.8 | 129 | 41 | 121 | 42 | 5.3% | 39 | 4.3% | 43 |
2010 | 2TM | WR | 15 | 12 | 61 | 92 | 66% | 818 | 6 | 13.4 | 250 | 10 | 226 | 14 | 21.0% | 5 | 17.8% | 7 |
2009 | SEA | |||||||||||||||||
2008 | SEA | |||||||||||||||||
2007 | SEA | |||||||||||||||||
2006 | SEA | |||||||||||||||||
2005 | NE | |||||||||||||||||
2004 | NE | |||||||||||||||||
2003 | NE | |||||||||||||||||
2002 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | WR | 10 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | NE | WR | 15 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | 2TM | WR | 15 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | SEA | ||||||||||||||||
2008 | SEA | ||||||||||||||||
2007 | SEA | ||||||||||||||||
2006 | SEA | ||||||||||||||||
2005 | NE | ||||||||||||||||
2004 | NE | ||||||||||||||||
2003 | NE | ||||||||||||||||
2002 | NE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | WR | 10 | 4 | 2.8 | -- | 32% | 46% | 14% | 7% |
2011 | NE | |||||||||
2010 | 2TM | |||||||||
2009 | SEA | |||||||||
2008 | SEA | |||||||||
2007 | SEA | |||||||||
2006 | SEA | |||||||||
2005 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | NE | WR | 10 | 4 | 1 | 0 |
2011 | NE | WR | 15 | 15 | 2 | 10 |
2010 | 2TM | WR | 15 | 12 | 2 | 15 |
2009 | SEA | |||||
2008 | SEA | |||||
2007 | SEA | |||||
2006 | SEA | |||||
2005 | NE | |||||
2004 | NE | |||||
2003 | NE | |||||
2002 | NE |