Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | KC | WR | 10 | 4 | 7 | 15 | 47% | 74 | 0 | 10.6 | -18 | -- | -15 | -- | -27.7% | -- | -25.2% | -- |
2011 | KC | WR | 16 | 13 | 61 | 98 | 62% | 785 | 2 | 12.9 | 100 | 48 | 118 | 45 | 0.7% | 50 | 3.1% | 45 |
2010 | ARI | WR | 13 | 11 | 47 | 87 | 54% | 718 | 1 | 15.3 | 81 | 51 | 98 | 44 | -0.2% | 50 | 2.4% | 42 |
2009 | ARI | |||||||||||||||||
2008 | ARI | |||||||||||||||||
2007 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | KC | WR | 10 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | KC | WR | 16 | 13 | 1 | 25 | 0 | 25.00 | 0 | 14 | -- | 15 | -- | 190.3% | -- | 210.0% | -- |
2010 | ARI | WR | 13 | 11 | 3 | 35 | 0 | 11.67 | 0 | 25 | -- | 25 | -- | 108.2% | -- | 102.5% | -- |
2009 | ARI | ||||||||||||||||
2008 | ARI | ||||||||||||||||
2007 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | KC | WR | 10 | 4 | 0.9 | -- | 23% | 62% | 15% | 0% |
2011 | KC | |||||||||
2010 | ARI | |||||||||
2009 | ARI | |||||||||
2008 | ARI | |||||||||
2007 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | KC | WR | 10 | 4 | 0 | 0 |
2011 | KC | WR | 16 | 13 | 2 | 10 |
2010 | ARI | WR | 13 | 11 | 4 | 25 |
2009 | ARI | |||||
2008 | ARI | |||||
2007 | ARI |