Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | OLB | 8 | 8 | 34 | 24 | 10 | 0.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2013 | CHI | OLB | 9 | 9 | 71 | 51 | 20 | 3.0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 5 |
2012 | CHI | OLB | 16 | 16 | 103 | 74 | 29 | 1.5 | 2 | 2 | 11 | 2 | 0 | 0 | 1 | 15 |
2011 | CHI | OLB | ||||||||||||||
2010 | CHI | OLB | ||||||||||||||
2009 | CHI | OLB | ||||||||||||||
2008 | CHI | OLB | ||||||||||||||
2007 | CHI | OLB | ||||||||||||||
2006 | CHI | OLB | ||||||||||||||
2005 | CHI | OLB | ||||||||||||||
2004 | CHI | OLB | ||||||||||||||
2003 | CHI | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | OLB | 37 | 25 | 8 | 2.9 | -- | 68% | -- | 9% | -- | 1.6 |
2013 | CHI | OLB | 77 | 49 | 22 | 4.0 | 30 | 64% | 25 | 17% | 15 | 1.1 |
2012 | CHI | OLB | 114 | 66 | 25 | 4.7 | 49 | 58% | 42 | 14% | 34 | 1.1 |
2011 | CHI | OLB | ||||||||||
2010 | CHI | OLB | ||||||||||
2009 | CHI | OLB | ||||||||||
2008 | CHI | OLB | ||||||||||
2007 | CHI | OLB | ||||||||||
2006 | CHI | OLB | ||||||||||
2005 | CHI | OLB | ||||||||||
2004 | CHI | OLB | ||||||||||
2003 | CHI | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | OLB | 14 | 9 | 4 | 3.8 | -- | 64% | -- | 3% | 11.0 | 6.0 | 55% |
2013 | CHI | OLB | 36 | 17 | 8 | 6.4 | 43 | 47% | 40 | 10% | 27.0 | 8.0 | 30% |
2012 | CHI | OLB | 54 | 26 | 12 | 5.5 | 31 | 48% | 37 | 12% | 41.0 | 13.0 | 32% |
2011 | CHI | OLB | |||||||||||
2010 | CHI | OLB | |||||||||||
2009 | CHI | OLB | |||||||||||
2008 | CHI | OLB | |||||||||||
2007 | CHI | OLB | |||||||||||
2006 | CHI | OLB | |||||||||||
2005 | CHI | OLB | |||||||||||
2004 | CHI | OLB | |||||||||||
2003 | CHI | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | OLB | 23 | 16 | 4 | 2.4 | -- | 70% | -- | 70% |
2013 | CHI | OLB | 41 | 32 | 14 | 1.9 | 4 | 78% | 10 | 78% |
2012 | CHI | OLB | 60 | 40 | 13 | 3.9 | 67 | 67% | 32 | 67% |
2011 | CHI | OLB | ||||||||
2010 | CHI | OLB | ||||||||
2009 | CHI | OLB | ||||||||
2008 | CHI | OLB | ||||||||
2007 | CHI | OLB | ||||||||
2006 | CHI | OLB | ||||||||
2005 | CHI | OLB | ||||||||
2004 | CHI | OLB | ||||||||
2003 | CHI | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | OLB | 1 | 3 | 17 | 9.2% | 26 | 4.4 | 3.8 | 25 | 51% | 35 | 5.8 | 21 | 52% | 5.2 |
2013 | CHI | OLB | 1 | 4 | 31 | 13.4% | 2 | 6.0 | 6.2 | 66 | 55% | 29 | 6.4 | 32 | 53% | 6.2 |
2012 | CHI | OLB | 0 | 7 | 41 | 8.7% | 31 | 8.0 | 3.0 | 13 | 56% | 21 | 4.8 | 13 | 62% | 4.9 |
2011 | CHI | OLB | ||||||||||||||
2010 | CHI | OLB | ||||||||||||||
2009 | CHI | OLB | ||||||||||||||
2008 | CHI | OLB | ||||||||||||||
2007 | CHI | OLB | ||||||||||||||
2006 | CHI | OLB | ||||||||||||||
2005 | CHI | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | CHI | OLB | 8 | 8 | 0 | 0 |
2013 | CHI | OLB | 9 | 9 | 1 | 5 |
2012 | CHI | OLB | 16 | 16 | 1 | 15 |
2011 | CHI | OLB | ||||
2010 | CHI | OLB | ||||
2009 | CHI | OLB | ||||
2008 | CHI | OLB | ||||
2007 | CHI | OLB | ||||
2006 | CHI | OLB | ||||
2005 | CHI | OLB | ||||
2004 | CHI | OLB | ||||
2003 | CHI | OLB |