Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BUF | 1 | 1 | 106 | 10 | 23 | 43.5% | 26 | 101 | 3.88 | 0 | 3 | -191 | -- | -199 | -- | -130.9% | -- | -135.6% | -- |
2009 | BUF | 2 | 1 | 146 | 17 | 29 | 58.6% | 31 | 138 | 4.45 | 0 | 2 | -92 | -- | -50 | -- | -56.0% | -- | -35.4% | -- |
2008 | GB | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BUF | QB | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | BUF | QB | 2 | 1 | 3 | -3 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | GB | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | BUF | QB | 1 | 1 | 3.9 | -- | 38% | 43% | 10% | 10% |
2009 | BUF | |||||||||
2008 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | BUF | QB | 1 | 1 | 0 | 0 |
2009 | BUF | QB | 2 | 1 | 1 | 5 |
2008 | GB | QB | 0 | 0 | -- | -- |