Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | TB | OLB | 16 | 16 | 73 | 58 | 15 | 0.0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 0 |
2007 | TB | OLB | 16 | 16 | 109 | 84 | 25 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 42 |
2006 | TB | OLB | 16 | 16 | 121 | 96 | 25 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 15 |
2005 | TB | OLB | ||||||||||||||
2004 | TB | OLB | ||||||||||||||
2003 | TB | OLB | ||||||||||||||
2002 | TB | OLB | ||||||||||||||
2001 | TB | OLB | ||||||||||||||
2000 | TB | OLB | ||||||||||||||
1999 | TB | OLB | ||||||||||||||
1998 | TB | OLB | ||||||||||||||
1997 | TB | OLB | ||||||||||||||
1996 | TB | OLB | ||||||||||||||
1995 | TB | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | TB | OLB | 80 | 54 | 15 | 3.9 | 24 | 68% | 13 | 11% | 64 | 2.2 |
2007 | TB | OLB | 109 | 66 | 19 | 5.1 | 71 | 61% | 35 | 14% | 35 | 1.7 |
2006 | TB | OLB | 125 | 79 | 19 | 5.0 | 65 | 63% | 22 | 15% | 22 | 2.3 |
2005 | TB | OLB | ||||||||||
2004 | TB | OLB | ||||||||||
2003 | TB | OLB | ||||||||||
2002 | TB | OLB | ||||||||||
2001 | TB | OLB | ||||||||||
2000 | TB | OLB | ||||||||||
1999 | TB | OLB | ||||||||||
1998 | TB | OLB | ||||||||||
1997 | TB | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | TB | OLB | 25 | 16 | 7 | 5.9 | 37 | 64% | 7 | 7% | 18.0 | 9.0 | 50% |
2007 | TB | OLB | 41 | 20 | 11 | 7.7 | 77 | 49% | 35 | 11% | 40.0 | 19.0 | 48% |
2006 | TB | OLB | 38 | 18 | 10 | 7.5 | 77 | 47% | 45 | 10% | 34.0 | 14.0 | 41% |
2005 | TB | OLB | |||||||||||
2004 | TB | OLB | |||||||||||
2003 | TB | OLB | |||||||||||
2002 | TB | OLB | |||||||||||
2001 | TB | OLB | |||||||||||
2000 | TB | OLB | |||||||||||
1999 | TB | OLB | |||||||||||
1998 | TB | OLB | |||||||||||
1997 | TB | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2008 | TB | OLB | 55 | 38 | 8 | 3.0 | 30 | 69% | 27 | 69% |
2007 | TB | OLB | 68 | 46 | 8 | 3.6 | 59 | 68% | 32 | 68% |
2006 | TB | OLB | 87 | 61 | 9 | 3.9 | 74 | 70% | 29 | 70% |
2005 | TB | OLB | ||||||||
2004 | TB | OLB | ||||||||
2003 | TB | OLB | ||||||||
2002 | TB | OLB | ||||||||
2001 | TB | OLB | ||||||||
2000 | TB | OLB | ||||||||
1999 | TB | OLB | ||||||||
1998 | TB | OLB | ||||||||
1997 | TB | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | TB | OLB | 0 | 1 | 28 | 7.2% | 49 | 4.2 | 4.7 | 60 | 54% | 34 | 4.7 | 13 | 54% | 4.9 |
2007 | TB | OLB | 1 | 2 | 42 | 10.4% | 14 | 6.0 | 4.5 | 64 | 56% | 24 | 7.3 | 77 | 55% | 7.3 |
2006 | TB | OLB | 0 | 1 | 40 | 9.8% | 19 | 4.7 | 4.8 | 59 | 49% | 51 | 6.4 | 58 | 49% | 6.4 |
2005 | TB | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | TB | OLB | 16 | 16 | 2 | 0 |
2007 | TB | OLB | 16 | 16 | 5 | 42 |
2006 | TB | OLB | 16 | 16 | 2 | 15 |
2005 | TB | OLB | ||||
2004 | TB | OLB | ||||
2003 | TB | OLB | ||||
2002 | TB | OLB | ||||
2001 | TB | OLB | ||||
2000 | TB | OLB | ||||
1999 | TB | OLB | ||||
1998 | TB | OLB | ||||
1997 | TB | OLB | ||||
1996 | TB | OLB | ||||
1995 | TB | OLB |