Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | SS | 2 | 0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | DET | SS | 15 | 8 | 83 | 46 | 37 | 9.0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 5 |
2009 | NYG | SS | 16 | 7 | 69 | 59 | 10 | 0.0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 33 |
2008 | HOU | SS | ||||||||||||||
2007 | HOU | SS | ||||||||||||||
2006 | HOU | FS | ||||||||||||||
2005 | HOU | SS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | SS | 1 | 0 | 0 | 29.0 | -- | 0% | -- | 1% | -- | 0.0 |
2010 | DET | SS | 44 | 18 | 6 | 9.5 | 47 | 41% | 24 | 6% | 74 | 1.3 |
2009 | NYG | SS | 62 | 20 | 7 | 10.6 | 68 | 32% | 66 | 8% | 61 | 0.9 |
2008 | HOU | SS | ||||||||||
2007 | HOU | SS | ||||||||||
2006 | HOU | FS | ||||||||||
2005 | HOU | SS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | SS | 1 | 0 | 0 | 29.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2010 | DET | SS | 19 | 7 | 4 | 14.9 | 74 | 37% | 27 | 5% | 15.0 | 3.0 | 20% |
2009 | NYG | SS | 32 | 7 | 4 | 14.4 | 75 | 22% | 78 | 8% | 29.0 | 4.0 | 14% |
2008 | HOU | SS | |||||||||||
2007 | HOU | SS | |||||||||||
2006 | HOU | FS | |||||||||||
2005 | HOU | SS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | SS | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2010 | DET | SS | 25 | 11 | 2 | 5.4 | 19 | 44% | 3 | 44% |
2009 | NYG | SS | 30 | 13 | 3 | 6.5 | 37 | 43% | 36 | 43% |
2008 | HOU | SS | ||||||||
2007 | HOU | SS | ||||||||
2006 | HOU | FS | ||||||||
2005 | HOU | SS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | SS | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | DET | SS | 1 | 2 | 21 | 4.9% | 62 | 13.7 | 7.0 | 73 | 59% | 24 | 8.6 | 47 | 56% | 8.0 |
2009 | NYG | SS | 1 | 0 | 25 | 5.9% | 47 | 10.8 | 3.0 | 39 | 38% | 74 | 8.6 | 55 | 38% | 8.7 |
2008 | HOU | SS | ||||||||||||||
2007 | HOU | SS | ||||||||||||||
2006 | HOU | FS | ||||||||||||||
2005 | HOU | SS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | JAX | SS | 2 | 0 | 0 | 0 |
2010 | DET | SS | 15 | 8 | 1 | 5 |
2009 | NYG | SS | 16 | 7 | 5 | 33 |
2008 | HOU | SS | ||||
2007 | HOU | SS | ||||
2006 | HOU | FS | ||||
2005 | HOU | SS |