Position: RT, LT, LG
Size: 6-4, 306 pounds
Draft: Undrafted
College: Troy
Birthdate: 11/30/1988
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | CHI | LG | 0 | 0 | -- | -- |
2012 | CHI | LG | 5 | 3 | 2 | 10 |
2011 | WAS | RT | 12 | 12 | 4 | 30 |
2010 | WAS | |||||
2009 | NO | |||||
2008 | NO | |||||
2007 | NO | |||||
2006 | NO | |||||
2005 | NO |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.