Position: K
Size: 5-11, 206 pounds
Draft: Pittsburgh Steelers 1999 (Round: 7 / Pick: 228)
College: Nebraska
Birthdate: 12/23/1976
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | SD | K | 3 | 0 | 0 | 0 |
2009 | HOU | K | 16 | 0 | 0 | 0 |
2008 | HOU | K | 16 | 0 | 0 | 0 |
2007 | HOU | |||||
2006 | HOU | |||||
2005 | HOU | |||||
2004 | HOU | |||||
2003 | HOU | |||||
2002 | HOU | |||||
2001 | PIT | |||||
2000 | PIT | |||||
1999 | PIT |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.