Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | KC | SS | 16 | 16 | 103 | 79 | 24 | 2.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2008 | CHI | SS | 15 | 15 | 73 | 57 | 16 | 1.0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 5 |
2007 | CHI | SS | 1 | 1 | 4 | 2 | 2 | 0.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2006 | CHI | SS | ||||||||||||||
2005 | CHI | SS | ||||||||||||||
2004 | CHI | FS | ||||||||||||||
2003 | CHI | FS | ||||||||||||||
2002 | CHI | FS | ||||||||||||||
2001 | CHI | FS | ||||||||||||||
2000 | CHI | FS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | KC | SS | 103 | 40 | 8 | 9.9 | 58 | 39% | 29 | 12% | 19 | 1.8 |
2008 | CHI | SS | 82 | 32 | 13 | 8.2 | 20 | 39% | 29 | 10% | 39 | 0.7 |
2007 | CHI | SS | 6 | 4 | 3 | 5.8 | -- | 67% | -- | 11% | -- | 0.5 |
2006 | CHI | SS | ||||||||||
2005 | CHI | SS | ||||||||||
2004 | CHI | FS | ||||||||||
2003 | CHI | FS | ||||||||||
2002 | CHI | FS | ||||||||||
2001 | CHI | FS | ||||||||||
2000 | CHI | FS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | KC | SS | 37 | 7 | 6 | 13.1 | 67 | 19% | 81 | 10% | 32.0 | 2.0 | 6% |
2008 | CHI | SS | 48 | 16 | 10 | 10.5 | 22 | 33% | 25 | 10% | 39.0 | 7.0 | 18% |
2007 | CHI | SS | 4 | 3 | 3 | 6.3 | -- | 75% | -- | 1% | 2.0 | 1.0 | 50% |
2006 | CHI | SS | |||||||||||
2005 | CHI | SS | |||||||||||
2004 | CHI | FS | |||||||||||
2003 | CHI | FS | |||||||||||
2002 | CHI | FS | |||||||||||
2001 | CHI | FS | |||||||||||
2000 | CHI | FS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | KC | SS | 66 | 33 | 2 | 8.1 | 61 | 50% | 17 | 50% |
2008 | CHI | SS | 34 | 16 | 3 | 4.9 | 11 | 47% | 22 | 47% |
2007 | CHI | SS | 2 | 1 | 0 | 5.0 | -- | 50% | -- | 50% |
2006 | CHI | SS | ||||||||
2005 | CHI | SS | ||||||||
2004 | CHI | FS | ||||||||
2003 | CHI | FS | ||||||||
2002 | CHI | FS | ||||||||
2001 | CHI | FS | ||||||||
2000 | CHI | FS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | KC | SS | 0 | 4 | 28 | 6.4% | 38 | 12.3 | 2.8 | 30 | 62% | 21 | 6.6 | 26 | 62% | 6.8 |
2008 | CHI | SS | 3 | 2 | 38 | 8.0% | 22 | 11.8 | 2.9 | 24 | 53% | 32 | 7.6 | 34 | 55% | 7.7 |
2007 | CHI | SS | 0 | 0 | 5 | 16.4% | -- | 7.9 | 0.9 | -- | 36% | -- | 4.8 | -- | 33% | 5.6 |
2006 | CHI | SS | ||||||||||||||
2005 | CHI | SS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | KC | SS | 16 | 16 | 0 | 0 |
2008 | CHI | SS | 15 | 15 | 1 | 5 |
2007 | CHI | SS | 1 | 1 | 0 | 0 |
2006 | CHI | SS | ||||
2005 | CHI | SS | ||||
2004 | CHI | FS | ||||
2003 | CHI | FS | ||||
2002 | CHI | FS | ||||
2001 | CHI | FS | ||||
2000 | CHI | FS |