Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | PHI | WR | 14 | 2 | 9 | 24 | 38% | 155 | 0 | 17.2 | -32 | -- | -29 | -- | -30.1% | -- | -28.5% | -- |
2008 | PHI | WR | 10 | 3 | 18 | 35 | 51% | 252 | 1 | 14.0 | 37 | -- | 25 | -- | 0.6% | -- | -3.6% | -- |
2007 | PHI | WR | 16 | 14 | 61 | 111 | 55% | 780 | 4 | 12.8 | 44 | 60 | 28 | 65 | -7.6% | 63 | -9.4% | 67 |
2006 | PHI | |||||||||||||||||
2005 | PHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | PHI | WR | 14 | 2 | 1 | -3 | 0 | -3.00 | 0 | -7 | -- | -8 | -- | -129.0% | -- | -189.7% | -- |
2008 | PHI | WR | 10 | 3 | 1 | 6 | 0 | 6.00 | 0 | 7 | -- | 7 | -- | 61.1% | -- | 55.1% | -- |
2007 | PHI | WR | 16 | 14 | 5 | 36 | 0 | 7.20 | 0 | 28 | 4 | 26 | 4 | 70.0% | 2 | 63.2% | 2 |
2006 | PHI | ||||||||||||||||
2005 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2009 | PHI | WR | 14 | 2 | 4.0 | -- | 28% | 33% | 11% | 28% |
2008 | PHI | |||||||||
2007 | PHI | |||||||||
2006 | PHI | |||||||||
2005 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | PHI | WR | 14 | 2 | 0 | 0 |
2008 | PHI | WR | 10 | 3 | 1 | 10 |
2007 | PHI | WR | 16 | 14 | 0 | 0 |
2006 | PHI | |||||
2005 | PHI |