Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | TB | WR | 13 | 11 | 39 | 87 | 45% | 600 | 4 | 15.4 | 7 | 66 | -5 | 69 | -11.6% | 66 | -13.5% | 69 |
2008 | TB | WR | 16 | 15 | 83 | 138 | 60% | 1253 | 7 | 15.1 | 294 | 8 | 287 | 8 | 14.3% | 15 | 13.6% | 17 |
2007 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | SF | |||||||||||||||||
2005 | CLE | |||||||||||||||||
2004 | 2TM | |||||||||||||||||
2003 | DAL | |||||||||||||||||
2002 | DAL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | TB | WR | 13 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | TB | WR | 16 | 15 | 2 | 22 | 0 | 11.00 | 0 | 21 | -- | 20 | -- | 151.3% | -- | 148.1% | -- |
2007 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | SF | ||||||||||||||||
2005 | CLE | ||||||||||||||||
2004 | 2TM | ||||||||||||||||
2003 | DAL | ||||||||||||||||
2002 | DAL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2009 | TB | WR | 13 | 11 | 3.2 | 68 | 24% | 39% | 20% | 17% |
2008 | TB | |||||||||
2007 | NONE | |||||||||
2006 | SF | |||||||||
2005 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | TB | WR | 13 | 11 | 1 | 5 |
2008 | TB | WR | 16 | 15 | 5 | 20 |
2007 | NONE | WR | 0 | 0 | -- | -- |
2006 | SF | |||||
2005 | CLE | |||||
2004 | 2TM | |||||
2003 | DAL | |||||
2002 | DAL |