Position: K
Size: 5-9, 203 pounds
Draft: Undrafted
College: Baylor
Birthdate: 05/29/1975
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | ATL | K | 7 | 0 | 0 | 0 |
2018 | ATL | K | 13 | 0 | 0 | 0 |
2017 | ATL | K | 16 | 0 | 0 | 0 |
2016 | ATL | |||||
2015 | ATL | |||||
2014 | ATL | |||||
2013 | ATL | |||||
2012 | ATL | |||||
2011 | ATL | |||||
2010 | ATL | |||||
2009 | ATL | |||||
2008 | TB | |||||
2007 | TB | |||||
2006 | TB | |||||
2005 | TB | |||||
2004 | 2TM | |||||
2003 | NYG | |||||
2002 | NYG |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.