Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | RB | 15 | 0 | 59 | 147 | 2 | 2.49 | 1 | -63 | -- | -68 | -- | -33.7% | -- | -37.3% | -- | 25% | -- |
2009 | DEN | RB | 14 | 7 | 120 | 642 | 1 | 5.35 | 3 | 72 | 24 | 88 | 24 | 4.7% | 18 | 8.9% | 13 | 58% | 1 |
2008 | PHI | RB | 14 | 2 | 76 | 369 | 2 | 4.86 | 0 | 57 | -- | 43 | -- | 7.6% | -- | 3.6% | -- | 50% | -- |
2007 | PHI | ||||||||||||||||||
2006 | PHI | ||||||||||||||||||
2005 | NONE | ||||||||||||||||||
2004 | NONE | ||||||||||||||||||
2003 | PHI | ||||||||||||||||||
2002 | NONE | ||||||||||||||||||
2001 | PHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | RB | 15 | 0 | 28 | 38 | 74% | 240 | 2 | 8.6 | 54 | 20 | 61 | 19 | 15.2% | 18 | 18.9% | 15 |
2009 | DEN | RB | 14 | 7 | 31 | 38 | 82% | 240 | 0 | 7.7 | 22 | 30 | 32 | 31 | -2.8% | 30 | 2.1% | 28 |
2008 | PHI | RB | 14 | 2 | 26 | 32 | 81% | 324 | 2 | 12.5 | 148 | 5 | 149 | 5 | 59.1% | 2 | 59.8% | 2 |
2007 | PHI | |||||||||||||||||
2006 | PHI | |||||||||||||||||
2005 | NONE | |||||||||||||||||
2004 | NONE | |||||||||||||||||
2003 | PHI | |||||||||||||||||
2002 | NONE | |||||||||||||||||
2001 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | RB | 15 | 0 | 8.5 | 20 | 92% | 8% | 0% | 0% |
2009 | DEN | |||||||||
2008 | PHI | |||||||||
2007 | PHI | |||||||||
2006 | PHI | |||||||||
2005 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | DEN | RB | 15 | 0 | 0 | 0 |
2009 | DEN | RB | 14 | 7 | 1 | 0 |
2008 | PHI | RB | 14 | 2 | 0 | 0 |
2007 | PHI | |||||
2006 | PHI | |||||
2005 | NONE | |||||
2004 | NONE | |||||
2003 | PHI | |||||
2002 | NONE | |||||
2001 | PHI |