Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BAL | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | STL | 9 | 8 | 1469 | 140 | 247 | 56.7% | 261 | 1384 | 5.30 | 5 | 6 | -203 | 22 | -38 | 21 | -23.2% | 26 | -13.4% | 22 |
2008 | STL | 15 | 15 | 2720 | 251 | 440 | 57.0% | 482 | 2483 | 5.15 | 11 | 13 | -406 | 33 | -296 | 31 | -24.7% | 32 | -21.0% | 30 |
2007 | STL | |||||||||||||||||||
2006 | STL | |||||||||||||||||||
2005 | STL | |||||||||||||||||||
2004 | STL | |||||||||||||||||||
2003 | STL | |||||||||||||||||||
2002 | STL | |||||||||||||||||||
2001 | 2TM | |||||||||||||||||||
2000 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BAL | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | STL | QB | 9 | 8 | 8 | 22 | 0 | 2.75 | 6 | -18 | -- | -21 | -- | -80.8% | -- | -91.5% | -- |
2008 | STL | QB | 15 | 15 | 14 | 41 | 0 | 2.93 | 5 | 7 | -- | 9 | -- | 4.7% | -- | 10.2% | -- |
2007 | STL | ||||||||||||||||
2006 | STL | ||||||||||||||||
2005 | STL | ||||||||||||||||
2004 | STL | ||||||||||||||||
2003 | STL | ||||||||||||||||
2002 | STL | ||||||||||||||||
2001 | 2TM | ||||||||||||||||
2000 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | BAL | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2009 | STL | |||||||||
2008 | STL | |||||||||
2007 | STL | |||||||||
2006 | STL | |||||||||
2005 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | BAL | QB | 0 | 0 | 0 | 0 |
2009 | STL | QB | 9 | 8 | 3 | 15 |
2008 | STL | QB | 15 | 15 | 1 | 5 |
2007 | STL | |||||
2006 | STL | |||||
2005 | STL | |||||
2004 | STL | |||||
2003 | STL | |||||
2002 | STL | |||||
2001 | 2TM | |||||
2000 | NONE |