Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | OLB | 13 | 8 | 31 | 21 | 10 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
2009 | TEN | OLB | 14 | 14 | 108 | 81 | 27 | 0.0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 31 |
2008 | TEN | OLB | 16 | 16 | 98 | 75 | 23 | 0.5 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
2007 | TEN | OLB | ||||||||||||||
2006 | TEN | OLB | ||||||||||||||
2005 | TEN | OLB | ||||||||||||||
2004 | TEN | OLB | ||||||||||||||
2003 | TEN | OLB | ||||||||||||||
2002 | TEN | OLB | ||||||||||||||
2001 | TEN | OLB | ||||||||||||||
2000 | TEN | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | OLB | 33 | 23 | 3 | 3.6 | -- | 70% | -- | 5% | -- | 3.1 |
2009 | TEN | OLB | 113 | 57 | 21 | 5.0 | 69 | 50% | 94 | 16% | 17 | 1.4 |
2008 | TEN | OLB | 104 | 50 | 16 | 4.9 | 53 | 48% | 85 | 13% | 37 | 1.4 |
2007 | TEN | OLB | ||||||||||
2006 | TEN | OLB | ||||||||||
2005 | TEN | OLB | ||||||||||
2004 | TEN | OLB | ||||||||||
2003 | TEN | OLB | ||||||||||
2002 | TEN | OLB | ||||||||||
2001 | TEN | OLB | ||||||||||
2000 | TEN | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | OLB | 8 | 5 | 2 | 4.6 | -- | 63% | -- | 2% | 6.0 | 3.0 | 50% |
2009 | TEN | OLB | 48 | 17 | 12 | 6.9 | 60 | 35% | 87 | 11% | 41.0 | 10.0 | 24% |
2008 | TEN | OLB | 44 | 15 | 8 | 7.2 | 63 | 34% | 79 | 10% | 37.5 | 8.5 | 23% |
2007 | TEN | OLB | |||||||||||
2006 | TEN | OLB | |||||||||||
2005 | TEN | OLB | |||||||||||
2004 | TEN | OLB | |||||||||||
2003 | TEN | OLB | |||||||||||
2002 | TEN | OLB | |||||||||||
2001 | TEN | OLB | |||||||||||
2000 | TEN | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | OLB | 25 | 18 | 1 | 3.2 | -- | 72% | -- | 72% |
2009 | TEN | OLB | 65 | 40 | 9 | 3.6 | 61 | 62% | 67 | 62% |
2008 | TEN | OLB | 60 | 35 | 8 | 3.2 | 35 | 58% | 77 | 58% |
2007 | TEN | OLB | ||||||||
2006 | TEN | OLB | ||||||||
2005 | TEN | OLB | ||||||||
2004 | TEN | OLB | ||||||||
2003 | TEN | OLB | ||||||||
2002 | TEN | OLB | ||||||||
2001 | TEN | OLB | ||||||||
2000 | TEN | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | OLB | 0 | 0 | 5 | 1.3% | -- | 6.9 | 3.0 | -- | 76% | -- | -0.1 | -- | 80% | 1.0 |
2009 | TEN | OLB | 1 | 2 | 48 | 11.2% | 7 | 6.4 | 3.6 | 36 | 50% | 44 | 5.1 | 13 | 51% | 5.1 |
2008 | TEN | OLB | 0 | 1 | 40 | 8.5% | 36 | 5.0 | 3.9 | 38 | 45% | 63 | 6.3 | 50 | 45% | 6.1 |
2007 | TEN | OLB | ||||||||||||||
2006 | TEN | OLB | ||||||||||||||
2005 | TEN | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | NYG | OLB | 13 | 8 | 1 | 5 |
2009 | TEN | OLB | 14 | 14 | 2 | 31 |
2008 | TEN | OLB | 16 | 16 | 1 | 0 |
2007 | TEN | OLB | ||||
2006 | TEN | OLB | ||||
2005 | TEN | OLB | ||||
2004 | TEN | OLB | ||||
2003 | TEN | OLB | ||||
2002 | TEN | OLB | ||||
2001 | TEN | OLB | ||||
2000 | TEN | OLB |