Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | RB | 13 | 0 | 12 | -3 | 1 | -0.25 | 1 | -30 | -- | -40 | -- | -68.7% | -- | -87.4% | -- | 42% | -- |
2015 | SF | RB | 5 | 1 | 8 | 28 | 0 | 3.50 | 0 | -4 | -- | -7 | -- | -26.0% | -- | -37.6% | -- | 13% | -- |
2014 | DET | RB | 11 | 9 | 76 | 297 | 2 | 3.91 | 0 | 17 | -- | 24 | -- | -2.4% | -- | -0.1% | -- | 43% | -- |
2013 | DET | ||||||||||||||||||
2012 | MIA | ||||||||||||||||||
2011 | MIA | ||||||||||||||||||
2010 | NO | ||||||||||||||||||
2009 | NO | ||||||||||||||||||
2008 | NO | ||||||||||||||||||
2007 | NO | ||||||||||||||||||
2006 | NO |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | RB | 13 | 0 | 7 | 10 | 70% | 90 | 0 | 12.9 | 40 | -- | 39 | -- | 50.9% | -- | 49.2% | -- |
2015 | SF | RB | 5 | 1 | 4 | 10 | 40% | 19 | 0 | 4.8 | -30 | -- | -40 | -- | -64.2% | -- | -81.7% | -- |
2014 | DET | RB | 11 | 9 | 41 | 57 | 72% | 261 | 0 | 6.4 | -18 | 45 | -14 | 45 | -19.6% | 45 | -18.2% | 44 |
2013 | DET | |||||||||||||||||
2012 | MIA | |||||||||||||||||
2011 | MIA | |||||||||||||||||
2010 | NO | |||||||||||||||||
2009 | NO | |||||||||||||||||
2008 | NO | |||||||||||||||||
2007 | NO | |||||||||||||||||
2006 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | RB | 13 | 0 | 5.7 | -- | 50% | 30% | 20% | 0% |
2015 | SF | |||||||||
2014 | DET | |||||||||
2013 | DET | |||||||||
2012 | MIA | |||||||||
2011 | MIA | |||||||||
2010 | NO | |||||||||
2009 | NO | |||||||||
2008 | NO | |||||||||
2007 | NO | |||||||||
2006 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BUF | RB | 13 | 0 | 0 | 0 |
2015 | SF | RB | 5 | 1 | 0 | 0 |
2014 | DET | RB | 11 | 9 | 0 | 0 |
2013 | DET | |||||
2012 | MIA | |||||
2011 | MIA | |||||
2010 | NO | |||||
2009 | NO | |||||
2008 | NO | |||||
2007 | NO | |||||
2006 | NO |