Position: OT, LT, RG
Size: 6-5, 318 pounds
Draft: New Orleans Saints 2007 (Round: 4 / Pick: 125)
College: Towson
Birthdate: 08/19/1984
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | NO | LT | 11 | 6 | 2 | 10 |
2017 | MIA | RG | 10 | 10 | 7 | 60 |
2016 | MIA | RG | 16 | 16 | 7 | 38 |
2015 | CHI | |||||
2014 | CHI | |||||
2013 | CHI | |||||
2012 | NO | |||||
2011 | NO | |||||
2010 | NO | |||||
2009 | NO | |||||
2008 | NO | |||||
2007 | NO |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.