Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | HOU | FS | 16 | 4 | 32 | 26 | 6 | 0.0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 25 |
2008 | CIN | SAF | 8 | 0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | CIN | SAF | 12 | 0 | 14 | 10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
2006 | CIN | DB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | HOU | FS | 23 | 5 | 1 | 12.7 | -- | 22% | -- | 3% | -- | 0.5 |
2008 | CIN | SAF | 2 | 0 | 0 | 7.5 | -- | 0% | -- | 0% | -- | 2.0 |
2007 | CIN | SAF | 4 | 0 | 0 | 16.8 | -- | 0% | -- | 1% | -- | 0.0 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | HOU | FS | 15 | 3 | 1 | 14.9 | -- | 20% | -- | 4% | 12.0 | 0.0 | 0% |
2008 | CIN | SAF | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2007 | CIN | SAF | 4 | 0 | 0 | 16.8 | -- | 0% | -- | 1% | 4.0 | 0.0 | 0% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | HOU | FS | 8 | 2 | 0 | 8.5 | -- | 25% | -- | 25% |
2008 | CIN | SAF | 2 | 0 | 0 | 7.5 | -- | 0% | -- | 0% |
2007 | CIN | SAF | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | HOU | FS | 1 | 1 | 10 | 2.2% | -- | 12.5 | 5.3 | -- | 28% | -- | 10.8 | -- | 30% | 10.3 |
2008 | CIN | SAF | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | CIN | SAF | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | HOU | FS | 16 | 4 | 2 | 25 |
2008 | CIN | SAF | 8 | 0 | 0 | 0 |
2007 | CIN | SAF | 12 | 0 | 1 | 10 |
2006 | CIN | DB |