Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DEN | WR | 14 | 0 | 10 | 22 | 45% | 72 | 2 | 7.2 | -47 | -- | -42 | -- | -39.8% | -- | -37.3% | -- |
2014 | DEN | WR | 16 | 2 | 5 | 15 | 33% | 47 | 0 | 9.4 | -37 | -- | -44 | -- | -44.8% | -- | -50.6% | -- |
2013 | DEN | WR | 16 | 2 | 16 | 29 | 55% | 200 | 3 | 12.5 | 35 | -- | 44 | -- | 2.0% | -- | 5.9% | -- |
2012 | DEN | |||||||||||||||||
2011 | CIN | |||||||||||||||||
2010 | CIN | |||||||||||||||||
2009 | CIN | |||||||||||||||||
2008 | CIN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DEN | WR | 14 | 0 | 1 | 3 | 0 | 3.00 | 0 | 4 | -- | 6 | -- | -6.1% | -- | 9.2% | -- |
2014 | DEN | WR | 16 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | DEN | WR | 16 | 2 | 1 | 7 | 0 | 7.00 | 0 | 6 | -- | 5 | -- | 78.3% | -- | 72.9% | -- |
2012 | DEN | ||||||||||||||||
2011 | CIN | ||||||||||||||||
2010 | CIN | ||||||||||||||||
2009 | CIN | ||||||||||||||||
2008 | CIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | DEN | WR | 14 | 0 | 1.6 | -- | 43% | 29% | 29% | 0% |
2014 | DEN | |||||||||
2013 | DEN | |||||||||
2012 | DEN | |||||||||
2011 | CIN | |||||||||
2010 | CIN | |||||||||
2009 | CIN | |||||||||
2008 | CIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | DEN | WR | 14 | 0 | 1 | 10 |
2014 | DEN | WR | 16 | 2 | 3 | 20 |
2013 | DEN | WR | 16 | 2 | 4 | 16 |
2012 | DEN | |||||
2011 | CIN | |||||
2010 | CIN | |||||
2009 | CIN | |||||
2008 | CIN |