Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CIN | 4 | 0 | 74 | 11 | 19 | 57.9% | 20 | 69 | 3.45 | 0 | 0 | -74 | -- | -76 | -- | -64.4% | -- | -65.9% | -- |
2013 | CLE | 11 | 8 | 2015 | 180 | 317 | 56.8% | 332 | 1912 | 5.76 | 11 | 8 | -24 | 28 | -80 | 30 | -12.2% | 28 | -14.8% | 30 |
2012 | CHI | 6 | 1 | 265 | 32 | 51 | 62.7% | 57 | 216 | 3.79 | 2 | 2 | -129 | -- | -166 | -- | -50.2% | -- | -61.1% | -- |
2011 | OAK | |||||||||||||||||||
2010 | OAK | |||||||||||||||||||
2009 | WAS | |||||||||||||||||||
2008 | WAS | |||||||||||||||||||
2007 | WAS | |||||||||||||||||||
2006 | WAS | |||||||||||||||||||
2005 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CIN | QB | 4 | 0 | 1 | 1 | 0 | 1.00 | 1 | -5 | -- | -5 | -- | -91.5% | -- | -94.1% | -- |
2013 | CLE | QB | 11 | 8 | 14 | 107 | 0 | 7.64 | 3 | 31 | 19 | 27 | 19 | 34.0% | 8 | 28.1% | 9 |
2012 | CHI | QB | 6 | 1 | 7 | 28 | 0 | 4.00 | 2 | 9 | -- | 8 | -- | 44.4% | -- | 38.5% | -- |
2011 | OAK | ||||||||||||||||
2010 | OAK | ||||||||||||||||
2009 | WAS | ||||||||||||||||
2008 | WAS | ||||||||||||||||
2007 | WAS | ||||||||||||||||
2006 | WAS | ||||||||||||||||
2005 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | CIN | QB | 4 | 0 | 5.2 | -- | 76% | 19% | 0% | 5% |
2013 | CLE | |||||||||
2012 | CHI | |||||||||
2011 | OAK | |||||||||
2010 | OAK | |||||||||
2009 | WAS | |||||||||
2008 | WAS | |||||||||
2007 | WAS | |||||||||
2006 | WAS | |||||||||
2005 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | CIN | QB | 4 | 0 | 0 | 0 |
2013 | CLE | QB | 11 | 8 | 4 | 25 |
2012 | CHI | QB | 6 | 1 | 1 | 5 |
2011 | OAK | |||||
2010 | OAK | |||||
2009 | WAS | |||||
2008 | WAS | |||||
2007 | WAS | |||||
2006 | WAS | |||||
2005 | NONE |