Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | OLB | 4 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | DET | OLB | 16 | 3 | 29 | 24 | 5 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
2010 | 2TM | OLB | 15 | 4 | 40 | 30 | 10 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | DAL | ILB | ||||||||||||||
2008 | DAL | ILB | ||||||||||||||
2007 | DAL | ILB | ||||||||||||||
2006 | DAL | ILB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
2011 | DET | OLB | 25 | 13 | 4 | 5.2 | -- | 52% | -- | 3% | -- | 1.3 |
2010 | 2TM | OLB | 29 | 15 | 2 | 5.7 | -- | 52% | -- | 4% | -- | 0.8 |
2009 | DAL | ILB | ||||||||||
2008 | DAL | ILB | ||||||||||
2007 | DAL | ILB | ||||||||||
2006 | DAL | ILB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
2011 | DET | OLB | 11 | 4 | 2 | 7.8 | -- | 36% | -- | 2% | 10.0 | 3.0 | 30% |
2010 | 2TM | OLB | 16 | 4 | 1 | 7.9 | -- | 25% | -- | 4% | 14.0 | 2.0 | 14% |
2009 | DAL | ILB | |||||||||||
2008 | DAL | ILB | |||||||||||
2007 | DAL | ILB | |||||||||||
2006 | DAL | ILB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
2011 | DET | OLB | 14 | 9 | 2 | 3.2 | -- | 64% | -- | 64% |
2010 | 2TM | OLB | 13 | 11 | 1 | 3.1 | -- | 85% | -- | 85% |
2009 | DAL | ILB | ||||||||
2008 | DAL | ILB | ||||||||
2007 | DAL | ILB | ||||||||
2006 | DAL | ILB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | OLB | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0% | 0 | 0.0 | 0 | 0% | 0.0 |
2011 | DET | OLB | 0 | 1 | 11 | 2.6% | -- | 5.6 | 1.7 | -- | 46% | -- | 5.7 | -- | 48% | 5.0 |
2010 | 2TM | OLB | 0 | 0 | 10 | 2.4% | -- | 7.2 | 2.7 | -- | 44% | -- | 7.7 | -- | 40% | 7.0 |
2009 | DAL | ILB | ||||||||||||||
2008 | DAL | ILB | ||||||||||||||
2007 | DAL | ILB | ||||||||||||||
2006 | DAL | ILB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | NE | OLB | 4 | 0 | 0 | 0 |
2011 | DET | OLB | 16 | 3 | 1 | 9 |
2010 | 2TM | OLB | 15 | 4 | 0 | 0 |
2009 | DAL | ILB | ||||
2008 | DAL | ILB | ||||
2007 | DAL | ILB | ||||
2006 | DAL | ILB |