Position: QB
Size: 6-3, 215 pounds
Draft: Houston Texans 2002 (Round: 1 / Pick: 1)
College: Fresno State
Birthdate: 07/21/1979
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NYG | 2 | 0 | 19 | 2 | 3 | 66.7% | 4 | 13 | 3.25 | 0 | 0 | -33 | -- | -32 | -- | -150.3% | -- | -145.2% | -- |
2011 | NYG | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | SF | 1 | 0 | 67 | 5 | 13 | 38.5% | 13 | 62 | 4.77 | 0 | 1 | -31 | -- | -35 | -- | -60.1% | -- | -66.3% | -- |
2009 | NYG | |||||||||||||||||||
2008 | NYG | |||||||||||||||||||
2007 | CAR | |||||||||||||||||||
2006 | HOU | |||||||||||||||||||
2005 | HOU | |||||||||||||||||||
2004 | HOU | |||||||||||||||||||
2003 | HOU | |||||||||||||||||||
2002 | HOU |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NYG | QB | 2 | 0 | 3 | -3 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | NYG | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | SF | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | NYG | ||||||||||||||||
2008 | NYG | ||||||||||||||||
2007 | CAR | ||||||||||||||||
2006 | HOU | ||||||||||||||||
2005 | HOU | ||||||||||||||||
2004 | HOU | ||||||||||||||||
2003 | HOU | ||||||||||||||||
2002 | HOU |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NYG | QB | 2 | 0 | 8.5 | -- | 67% | 33% | 0% | 0% |
2011 | NYG | |||||||||
2010 | SF | |||||||||
2009 | NYG | |||||||||
2008 | NYG | |||||||||
2007 | CAR | |||||||||
2006 | HOU | |||||||||
2005 | HOU |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | NYG | QB | 2 | 0 | 0 | 0 |
2011 | NYG | QB | 0 | 0 | 0 | 0 |
2010 | SF | QB | 1 | 0 | 0 | 0 |
2009 | NYG | |||||
2008 | NYG | |||||
2007 | CAR | |||||
2006 | HOU | |||||
2005 | HOU | |||||
2004 | HOU | |||||
2003 | HOU | |||||
2002 | HOU |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.