Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WAS | DE | 2 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | WAS | DE | 16 | 15 | 34 | 19 | 15 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | WAS | DE | 16 | 16 | 37 | 22 | 15 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
2008 | STL | DT | ||||||||||||||
2007 | STL | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WAS | DE | 1 | 1 | 0 | 1.0 | -- | 100% | -- | 1% | -- | 1.0 |
2011 | WAS | DE | 33 | 25 | 7 | 1.0 | 33 | 76% | 50 | 4% | 60 | 3.7 |
2010 | WAS | DE | 38 | 32 | 8 | 2.0 | 42 | 84% | 14 | 4% | 55 | 6.6 |
2008 | STL | DT | ||||||||||
2007 | STL | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WAS | DE | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2011 | WAS | DE | 7 | 7 | 7 | -4.9 | 5 | 100% | 1 | 2% | 0.0 | 0.0 | 0% |
2010 | WAS | DE | 5 | 4 | 2 | 2.6 | 66 | 80% | 49 | 1% | 2.0 | 1.0 | 50% |
2008 | STL | DT | |||||||||||
2007 | STL | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | WAS | DE | 1 | 1 | 0 | 1.0 | -- | 100% | -- | 100% |
2011 | WAS | DE | 26 | 18 | 0 | 2.6 | 53 | 69% | 60 | 69% |
2010 | WAS | DE | 33 | 28 | 6 | 1.9 | 18 | 85% | 11 | 85% |
2008 | STL | DT | ||||||||
2007 | STL | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WAS | DE | 0 | 0 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | WAS | DE | 2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | WAS | DE | 1 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | STL | DT | ||||||||||||||
2007 | STL | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | WAS | DE | 2 | 2 | 0 | 0 |
2011 | WAS | DE | 16 | 15 | 0 | 0 |
2010 | WAS | DE | 16 | 16 | 1 | 5 |
2008 | STL | DT | ||||
2007 | STL | DT |