Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | CB | 14 | 11 | 58 | 44 | 14 | 0.0 | 2 | 0 | 6 | 4 | 2 | 0 | 7 | 90 |
2013 | ARI | CB | 16 | 0 | 14 | 12 | 2 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 25 |
2012 | SD | CB | 16 | 16 | 73 | 62 | 11 | 0.0 | 2 | 0 | 11 | 2 | 0 | 0 | 7 | 50 |
2011 | SD | CB | ||||||||||||||
2010 | SD | CB | ||||||||||||||
2009 | SD | CB | ||||||||||||||
2008 | SD | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | CB | 64 | 19 | 10 | 8.8 | 60 | 30% | 96 | 9% | 32 | 0.3 |
2013 | ARI | CB | 14 | 6 | 6 | 10.4 | -- | 43% | -- | 2% | -- | 0.0 |
2012 | SD | CB | 83 | 24 | 8 | 9.1 | 72 | 29% | 93 | 10% | 16 | 0.2 |
2011 | SD | CB | ||||||||||
2010 | SD | CB | ||||||||||
2009 | SD | CB | ||||||||||
2008 | SD | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | CB | 51 | 13 | 7 | 8.7 | 48 | 25% | 99 | 12% | 45.0 | 7.0 | 16% |
2013 | ARI | CB | 14 | 6 | 6 | 10.4 | -- | 43% | -- | 3% | 11.0 | 3.0 | 27% |
2012 | SD | CB | 69 | 16 | 6 | 10.1 | 82 | 23% | 98 | 16% | 59.0 | 6.0 | 10% |
2011 | SD | CB | |||||||||||
2010 | SD | CB | |||||||||||
2009 | SD | CB | |||||||||||
2008 | SD | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | CB | 13 | 6 | 3 | 8.8 | 81 | 46% | 41 | 46% |
2013 | ARI | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2012 | SD | CB | 14 | 8 | 2 | 4.1 | 14 | 57% | 19 | 57% |
2011 | SD | CB | ||||||||
2010 | SD | CB | ||||||||
2009 | SD | CB | ||||||||
2008 | SD | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | CB | 0 | 0 | 65 | 18.2% | 50 | 10.4 | 3.8 | 46 | 31% | 77 | 9.5 | 66 | 29% | 9.7 |
2013 | ARI | CB | 0 | 0 | 17 | 3.5% | -- | 11.6 | 2.4 | -- | 48% | -- | 7.6 | -- | 47% | 8.0 |
2012 | SD | CB | 0 | 1 | 97 | 22.3% | 7 | 11.4 | 2.6 | 17 | 40% | 84 | 7.3 | 35 | 40% | 7.4 |
2011 | SD | CB | ||||||||||||||
2010 | SD | CB | ||||||||||||||
2009 | SD | CB | ||||||||||||||
2008 | SD | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | 2TM | CB | 14 | 11 | 7 | 90 |
2013 | ARI | CB | 16 | 0 | 3 | 25 |
2012 | SD | CB | 16 | 16 | 7 | 50 |
2011 | SD | CB | ||||
2010 | SD | CB | ||||
2009 | SD | CB | ||||
2008 | SD | CB |