Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | DET | RB | 7 | 0 | 4 | 7 | 0 | 1.75 | 0 | -2 | -- | -4 | -- | -28.1% | -- | -53.3% | -- | 0% | -- |
2007 | DET | RB | 12 | 0 | 11 | 38 | 0 | 3.45 | 0 | -10 | -- | -6 | -- | -28.4% | -- | -19.7% | -- | 55% | -- |
2006 | DET | RB | 6 | 2 | 24 | 94 | 0 | 3.92 | 0 | 5 | -- | -5 | -- | -4.6% | -- | -12.5% | -- | 46% | -- |
2005 | STL | ||||||||||||||||||
2004 | STL | ||||||||||||||||||
2003 | DAL | ||||||||||||||||||
2002 | DET | ||||||||||||||||||
2001 | 2TM |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | DET | RB | 7 | 0 | 4 | 4 | 100% | 27 | 0 | 6.8 | 3 | -- | 0 | -- | 3.7% | -- | -15.2% | -- |
2007 | DET | RB | 12 | 0 | 14 | 16 | 88% | 129 | 0 | 9.2 | 20 | -- | 27 | -- | 13.3% | -- | 23.1% | -- |
2006 | DET | RB | 6 | 2 | 5 | 10 | 50% | 26 | 0 | 5.2 | -28 | -- | -28 | -- | -63.5% | -- | -63.2% | -- |
2005 | STL | |||||||||||||||||
2004 | STL | |||||||||||||||||
2003 | DAL | |||||||||||||||||
2002 | DET | |||||||||||||||||
2001 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | DET | RB | 7 | 0 | 5.5 | -- | 100% | 0% | 0% | 0% |
2007 | DET | |||||||||
2006 | DET | |||||||||
2005 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | DET | RB | 7 | 0 | 0 | 0 |
2007 | DET | RB | 12 | 0 | 0 | 0 |
2006 | DET | RB | 6 | 2 | 1 | 0 |
2005 | STL | |||||
2004 | STL | |||||
2003 | DAL | |||||
2002 | DET | |||||
2001 | 2TM |