Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | 2 | 0 | 59 | 7 | 17 | 41.2% | 18 | 46 | 2.56 | 0 | 1 | -96 | -- | -107 | -- | -90.7% | -- | -99.7% | -- |
2017 | TEN | 2 | 1 | 162 | 25 | 42 | 59.5% | 50 | 125 | 2.50 | 1 | 2 | -257 | -- | -222 | -- | -96.0% | -- | -84.5% | -- |
2016 | TEN | 4 | 1 | 284 | 30 | 51 | 58.8% | 54 | 261 | 4.83 | 2 | 2 | -38 | -- | -68 | -- | -23.1% | -- | -32.7% | -- |
2015 | 2TM | |||||||||||||||||||
2014 | MIN | |||||||||||||||||||
2013 | MIN | |||||||||||||||||||
2012 | KC | |||||||||||||||||||
2011 | KC | |||||||||||||||||||
2010 | KC | |||||||||||||||||||
2009 | KC | |||||||||||||||||||
2008 | NE | |||||||||||||||||||
2007 | NE | |||||||||||||||||||
2006 | NE | |||||||||||||||||||
2005 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | QB | 2 | 0 | 2 | 13 | 0 | 6.50 | 0 | 9 | -- | 9 | -- | 415.6% | -- | 403.4% | -- |
2017 | TEN | QB | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | TEN | QB | 4 | 1 | 4 | 3 | 0 | 0.75 | 1 | -7 | -- | -8 | -- | -107.8% | -- | -116.5% | -- |
2015 | 2TM | ||||||||||||||||
2014 | MIN | ||||||||||||||||
2013 | MIN | ||||||||||||||||
2012 | KC | ||||||||||||||||
2011 | KC | ||||||||||||||||
2010 | KC | ||||||||||||||||
2009 | KC | ||||||||||||||||
2008 | NE | ||||||||||||||||
2007 | NE | ||||||||||||||||
2006 | NE | ||||||||||||||||
2005 | NE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | QB | 2 | 0 | 4.1 | -- | 63% | 31% | 0% | 6% |
2017 | TEN | |||||||||
2016 | TEN | |||||||||
2015 | 2TM | |||||||||
2014 | MIN | |||||||||
2013 | MIN | |||||||||
2012 | KC | |||||||||
2011 | KC | |||||||||
2010 | KC | |||||||||
2009 | KC | |||||||||
2008 | NE | |||||||||
2007 | NE | |||||||||
2006 | NE | |||||||||
2005 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | DET | QB | 2 | 0 | 0 | 0 |
2017 | TEN | QB | 2 | 1 | 2 | 10 |
2016 | TEN | QB | 4 | 1 | 1 | 5 |
2015 | 2TM | |||||
2014 | MIN | |||||
2013 | MIN | |||||
2012 | KC | |||||
2011 | KC | |||||
2010 | KC | |||||
2009 | KC | |||||
2008 | NE | |||||
2007 | NE | |||||
2006 | NE | |||||
2005 | NE |