Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NE | TE | 15 | 4 | 23 | 42 | 55% | 259 | 4 | 11.3 | 39 | 23 | 32 | 26 | 5.8% | 19 | 3.2% | 23 |
2014 | BUF | TE | 16 | 5 | 47 | 70 | 67% | 497 | 3 | 10.6 | 17 | 26 | 36 | 18 | -3.6% | 28 | 0.7% | 25 |
2013 | BUF | TE | 16 | 7 | 53 | 81 | 65% | 655 | 2 | 12.4 | 32 | 28 | 26 | 28 | -1.3% | 33 | -2.4% | 31 |
2012 | BUF | |||||||||||||||||
2011 | BUF | |||||||||||||||||
2010 | 2TM | |||||||||||||||||
2009 | NYG | |||||||||||||||||
2008 | SD | |||||||||||||||||
2007 | SD |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NE | TE | 15 | 4 | 3.1 | 45 | 36% | 38% | 19% | 7% |
2014 | BUF | |||||||||
2013 | BUF | |||||||||
2012 | BUF | |||||||||
2011 | BUF | |||||||||
2010 | 2TM | |||||||||
2009 | NYG | |||||||||
2008 | SD | |||||||||
2007 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NE | TE | 15 | 4 | 1 | 10 |
2014 | BUF | TE | 16 | 5 | 6 | 55 |
2013 | BUF | TE | 16 | 7 | 4 | 26 |
2012 | BUF | |||||
2011 | BUF | |||||
2010 | 2TM | |||||
2009 | NYG | |||||
2008 | SD | |||||
2007 | SD |