Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | JAX | RB | 2 | 0 | 6 | 7 | 0 | 1.17 | 0 | -9 | -- | -15 | -- | -48.5% | -- | -77.0% | -- | 0% | -- |
2017 | DEN | RB | 14 | 0 | 69 | 296 | 1 | 4.29 | 2 | 2 | -- | 37 | -- | -7.9% | -- | 4.6% | -- | 51% | -- |
2016 | KC | RB | 3 | 0 | 12 | 40 | 1 | 3.33 | 0 | 6 | -- | 8 | -- | 2.6% | -- | 7.2% | -- | 42% | -- |
2015 | KC | ||||||||||||||||||
2014 | KC | ||||||||||||||||||
2013 | KC | ||||||||||||||||||
2012 | KC | ||||||||||||||||||
2011 | KC | ||||||||||||||||||
2010 | KC | ||||||||||||||||||
2009 | KC | ||||||||||||||||||
2008 | KC |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | JAX | RB | 2 | 0 | 2 | 3 | 67% | 7 | 0 | 3.5 | -9 | -- | -10 | -- | -70.4% | -- | -74.0% | -- |
2017 | DEN | RB | 14 | 0 | 23 | 28 | 82% | 129 | 0 | 5.6 | -6 | 49 | -15 | 50 | -18.5% | 51 | -26.2% | 54 |
2016 | KC | RB | 3 | 0 | 2 | 3 | 67% | 14 | 0 | 7.0 | -11 | -- | -10 | -- | -64.0% | -- | -58.9% | -- |
2015 | KC | |||||||||||||||||
2014 | KC | |||||||||||||||||
2013 | KC | |||||||||||||||||
2012 | KC | |||||||||||||||||
2011 | KC | |||||||||||||||||
2010 | KC | |||||||||||||||||
2009 | KC | |||||||||||||||||
2008 | KC |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | JAX | RB | 2 | 0 | 2.5 | -- | 100% | 0% | 0% | 0% |
2017 | DEN | |||||||||
2016 | KC | |||||||||
2015 | KC | |||||||||
2014 | KC | |||||||||
2013 | KC | |||||||||
2012 | KC | |||||||||
2011 | KC | |||||||||
2010 | KC | |||||||||
2009 | KC | |||||||||
2008 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | JAX | RB | 2 | 0 | 0 | 0 |
2017 | DEN | RB | 14 | 0 | 1 | 5 |
2016 | KC | RB | 3 | 0 | 0 | 0 |
2015 | KC | |||||
2014 | KC | |||||
2013 | KC | |||||
2012 | KC | |||||
2011 | KC | |||||
2010 | KC | |||||
2009 | KC | |||||
2008 | KC |